Purchase or Sale of a Business
Browse through our listings for business brokers committed with the expertise to assist you if the business for sale is still available.
| Ref No | M634/YKS-06 |
| ||||
| State | Penang | |||||
| Kedah | ||||||
| Location | Northern Malaysia | |||||
| Category | Distribution / Wholesale | |||||
| Retail | ||||||
| Services | ||||||
Highly Profitable Phone Wholesale, Retail & Repair Chain for SaleThis well-established and fast-growing mobile phone wholesale, retail and repair chain represents an exceptional opportunity for investors seeking a highly profitable, systemised and scalable business. The business operates multi-outlet with strong performing retail outlets situated in strategic high-traffic areas, its benefits from steady walk-in customers, consistent daily sales and a reputation for reliability that has been built over many years of operation. Supported by a strong brand presence and thousands of loyal customers, the business has grown into a recognised name within the local gadget and smartphone market.A major strength of the business lies in its diversified revenue model, which includes wholesale distribution, retail sales of new and refurbished devices, accessories and a highly profitable after-sales and repair division. The repair segment including covering diagnostics, component replacement, device refurbishment and technical servicing, provides high-margin recurring revenue and contributes significantly to the overall profitability. With a fully trained technical team operating under documented SOPs, customers receive fast, consistent and professional service across all outlets. This strong service ecosystem has resulted in over 15,000 customers served, creating a powerful base of repeat and referral business. In addition to its physical outlets, the company has developed a robust digital sales channel, including active operations on Shopee, TikTok Shop and other social media platforms. This online presence significantly expands the customer reach and contributes to stable monthly sales, enhancing brand visibility and creating a retail strategy that sets the business apart from typical mobile shops. Operationally, the business is fully systemised with a complete management structure in place, including experienced outlet managers, trained technicians, HR personnel and finance support. This structure allows the owner to oversee the business without needing to participate in day-to-day operations, making the business suitable for both hands-on and hands-off investors. Standard operating procedures cover everything from inventory management and stock control to repair workflows, customer service protocols and outlet management, ensuring seamless operations across all branches. Financially, the business demonstrates strong performance, generating an annual revenue of approximately more than RM10 million and achieving a net profit over millions annually, depending on seasonal cycles and promotional activities. Profitability remains consistent due to the business’s stable customer base, strong supplier relationships and high-margin repair division. The company also maintains efficient cost structures and healthy inventory cycles, making it resilient during market fluctuations and capable of sustaining long-term profitability. With its strong brand, proven business model, solid management team and multi-outlet presence, the business is in an ideal position for expansion. Future growth opportunities include opening new outlets, offering franchising packages, expanding wholesale supply to retailers, strengthening the TikTok/Shopee live selling operations and further developing the in-house repair academy and service division. This opportunity is perfect for investors looking to acquire a turnkey, profitable and scalable business with strong operational foundations and a long history of consistent revenue. And a fully operational management team makes this a highly attractive acquisition for investors looking to enter or expand within the fast-growing mobile device industry. | ||||||
| Remark : | ||||||
Monthly Profit | RM 100,000 - RM 500,000 | |||||
Asking Price | RM 7,350,000 | |||||
| Back Contact Us | ||||||
