Purchase or Sale of a Business
Browse through our listings for business brokers committed with the expertise to assist you if the business for sale is still available.
| Ref No | L681/ZHS-05 |
| ||||
| State | Johor | |||||
| Location | Johor | |||||
| Category | Retail | |||||
| Distribution / Wholesale | ||||||
Plastic Materials & Packaging DistributorThe business operating continuously for nearly two decades, the company has established a commanding presence within the region’s industrial ecosystem. Built on a foundation of long term trust and deep rooted industry relationships, the business delivers consistent revenue generation, generating over RM 20 million in 2024 and expanding rapidly toward an annualised revenue exceeding RM 40 million for 2025. With an efficient team of approximately 20 dedicated employees, the business achieves exceptional output per staff member while generating healthy gross profit margins above 20%.The business benefits from an elite network of long standing supplier relationships with major regional producers, creating a formidable barrier to entry that new market entrants cannot easily replicate. Despite aggressive price competition and changing economic conditions, customer retention remains remarkably strong due to the company's reputation for uncompromised quality, service reliability, and broad inventory selection. By adhering to a value driven pricing strategy rather than engaging in margin depleting price wars, the enterprise maintains robust cash flow and high profitability without relying on external bank financing. Operationally, the company stands out in its sector by generating a high daily volume of walk-in retail sales alongside its core wholesale operations, serving a diverse client portfolio that spans manufacturing, agriculture, government, construction, automotive, and healthcare sectors. A strategic pivot toward a highly liquid 80% cash and 20% credit sales structure significantly minimises credit risk and ensures daily predictable liquidity. The workforce is exceptionally stable, boasting an average employee tenure of over seven years, which reduces recruitment costs and secures vital institutional knowledge within the company. Furthermore, its proximity to Singapore has cultivated a growing cross border customer base that regularly travels to Johor to collect inventory directly. The offering covers a complete, turnkey operation including approximately RM 4.0 million in tangible assets, a comprehensive inventory catalog, established distribution infrastructure, and a substantial client and vendor database. The business serves as an ideal platform for immediate expansion into formal delivery logistics to capture outstation demand, product diversification into complementary hardware or industrial lines, or establishing a direct footprint in the Singapore market. Given its strong retail footprint, scalable operations, and solid financial trajectory, the company also presents a viable foundation for a future public listing or integration into a larger corporate packaging group. | ||||||
| Remark : | ||||||
Monthly Profit | Available on Request | |||||
Asking Price | RM 26,500,000 | |||||
| Back Contact Us | ||||||
