Purchase or Sale of a Business
Browse through our listings for business brokers committed with the expertise to assist you if the business for sale is still available.
| Ref No | G683/ZHS-03 |
| ||||
| State | Kelantan | |||||
| Location | Kelantan | |||||
| Category | Entertainment and Leisure | |||||
| Others | ||||||
Indoor Children's Playground & Family Entertainment Center for SaleThis well-established family entertainment and indoor play center presents an exceptional turnkey investment opportunity in a vibrant local commercial hub. Spanning a spacious commercial lot, the center is fully equipped with modular play structures, including soft play obstacle courses, multi-lane slides, interactive ball pits, and dedicated low impact zones designed for toddlers. Built to emphasize child safety, family convenience, and engaging activity, the venue is an essential go to destination for local families, weekend outings, and regional playdates.Beyond daily general admissions, the business benefits from diversified revenue streams, including private birthday party hosting, family event rentals, and seasonal holiday packages. The facility features dedicated host areas and parent seating sections, allowing guardians to comfortably supervise while enjoying a full view environment. With an active digital presence, a loyal local following, and consistent community engagement, the center maintains a steady flow of recurring traffic without relying heavily on high cost marketing initiatives. This operational business comes fully fitted with all existing play equipment, safety padding, operating fixtures, and ongoing social media assets, allowing a seamless transition for the next owner. It is an ideal acquisition for hands-on owner operators, retail investors, or regional expansion strategists looking to enter or scale within the growing community focused family entertainment sector. Complete operational details and financial documentation are available upon execution of a standard non-disclosure agreement. | ||||||
| Remark : | ||||||
Monthly Profit | Available on Request | |||||
Asking Price | RM 180,000 | |||||
| Back Contact Us | ||||||
