Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 101 of 172
Ref No | A556/OJS-03 |
| |||
State | Selangor | ||||
Location | Kajang | ||||
Category | IT / Telco / Communication | ||||
Retail | |||||
Websites for Sale | |||||
IT Services Business for SaleThe business was founded in 2005 as a system integrator company that focused on project management, maintenance support, structured cabling & networking, wireless network technology, satellite broadband and web based application.A based IT services provider is looking for a strategic buyer from the IT industry. The company is growing well and has built an efficient business model for networking, infrastructure and remote desktop hosting of SME companies. This very low overhead service based business has been providing reliable IT Solutions to small and medium sized companies for over 10 years. The company has set up a first class data service for small and medium sized business. The model and procedures are professionalized and new clients can enter the system quickly. This opportunity can be interesting for larger IT service provides that have not yet built an efficient data base infrastructure. This business could easily be incorporated into an existing IT service provider or by an IT professional wishing to start on his own. The buyer can takeover with the office or could be operated from home initially as all contact with clients is via remote access or on-site. Seller will help ensure a smooth transition. Please inquire immediately for more details, as this business will sell quickly. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 500,000 | ||||
More Info | |||||
Ref No | I555/OIS-03 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Cafe / Restaurant | ||||
Franchise Sale / Resale | |||||
Japanese RestaurantWell established 3 years, easy to handle cozy Japanese Restaurant. Most ideal for husband and wife team to operate and keep the overhead expenses down. It is located in Kota Damansara, great neighborhood and surrounding area continues to grow.Nice restaurant, dimly lit and great interior decor. It’s just beside of the shopping center, can seat about 50 people. Full kitchen and franchise brand license included, new owner can expand the brand to other location. No experience required and great chance to upgrade it to next level. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 400,000 | ||||
More Info | |||||
Ref No | A554/OIS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Jalan Ipoh | ||||
Category | Health Care and Medical | ||||
Gym Business for SaleThis is a rare opportunity to purchase a Gym that is easy to run, provides a solid cash flow & is located in Jalan Ipoh. The fitness club has a solid membership and is currently operated by a full time staffs. Under management the Gym makes a substantial profit for the owner. An owner/operator who was into fitness and well being, had good management skills and the ability to encourage further membership could provide even greater returns.A proven business model with all systems and operations is currently in place. All equipment is fully owned and included in the purchase price. This wonderful opportunity would be perfect for a fitness minded person looking for a self employment option that will provide them with an enviable income from the very outset, or someone looking for additional income through investment in this profitable business without being involved in its day to day operation. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | T553/OIS-03 |
| |||
State | Selangor | ||||
Location | Kelana Jaya | ||||
Category | Cafe / Restaurant | ||||
Indian RestaurantThis is a well-established Authentic Indian foods restaurant in prime location, suit owner operator. Surrounding with hundreds of apartments and houses. It is high demand for in house functions and external catering. Currently trading 7 days with opportunity to increase trading hours for more sale revenue.All equipment and stock fully owned and included with sale of this business. The concept can be converted to any cuisine such as Chinese, Vietnamese, Japanese, and etc. Urgent sale due to unexpected situation arisen. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | A552/OIS-03 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Fashion Industries | ||||
Retail | |||||
Boutique and Chinese Wedding Favors ShopThis is a great opportunity to own a shop that is already set up and increase it growth with a new-motivated owner. Sale is included fittings, fixtures and renovation, nightgown, dresses & casual wear, Chinese wedding favors, all sorts of wedding ceremony props and souvenirs. Asking price is includes current stocks (Approximate RM 45k) and rental deposit.The business was started in 2015, and has been focused on providing unique & affordable clothing to all ages. Currently the business is still running and having regular customers. Owner will provide contact of current suppliers for future stock replenishment. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 50,000 | ||||
More Info | |||||
Ref No | A551/OIS-03 |
| |||
State | Selangor | ||||
Location | Klang(Bandar Botanic) | ||||
Category | Education and Child Care | ||||
Franchise Sale / Resale | |||||
English Language CentreSubstantial brand named language business with highly effective teaching system. It is proven language teaching business with huge growth potential, outstanding professional management team will stay with the business. A great platform has already been laid to take the business to the next level with ease and expertise.The centre is located in an excellent catchment area and enjoys east access to major highway. Any change to the tenancy agreement is subject to consent from the landlord, and the landlord is generally accommodative. Currently, the owner is not fully utilizing the premises, with smart sales and marketing, the potential is enormous. The business is offered as a migration sale and would be ideal for existing business owner or as a first business opportunity for persons wishing to enter the English educational market. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 135,000 | ||||
More Info | |||||
Ref No | S550/OIS-03 |
| |||
State | Kuala Lumpur | ||||
Location | KWC Mall | ||||
Category | Cafe / Restaurant | ||||
Franchise Sale / Resale | |||||
Successful Taiwanese Snack OutletThe business is established nearly 5 years, it is one of the successful F&B fast food outlet franchise brand in the market. New buyer can operate this business immediately no need for any extra renovation or preparations. Current assets are worth approximate RM 240k, and the asking price is under market value. The sale includes all fittings, materials, equipment and good will of the business.Full of the menu training is provided, and experienced staffs are in place. Owner is offering a full hand of SOP training and confidential list of operations and suppliers list. The franchise sub partnership valid until May 2016, and monthly sales revenue around RM 30k to RM 60k depending on seriousness and work ethics, the turnover is manage without owner. Lowest monthly income is RM 2.5k, so if owner is hands on and manage the business. It will be double of the sale and profit! Reason for selling is expatriate owner is going back to home country. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 25,000 | ||||
More Info | |||||
Ref No | T549/OIS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Tourism / Accommodation | ||||
Services | |||||
Import / Export / Transport | |||||
Great Investment Travel AgencyThis established business is seeking a buyer or investor to reinvented and growing the business with a long-term focus. It will be great an individual to serve as an owner with management. This business used to have an established client base and revenue, but requires expansion capital and strategic input and new relationship introductions to take it to the next level.Are you looking to buy a travel agency license to run the business or even car rental business? This license includes inbound and outbound license, together with logistic & ticketing. Opportunity for the new management to double or triple the current sales revenue which it has been trading for over 10 years. Services provided include the arrangement of flights, car hire, hotels, cruises tours, insurance and etc. Current owner will make sure the license is transferable to the new buyer and ensure smooth transition. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 215,000 | ||||
More Info | |||||
Now Showing Page 101 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page