Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 107 of 172
Ref No | S505/OFS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Low Yat Plaza | ||||
Category | Franchise Sale / Resale | ||||
Cafe / Restaurant | |||||
Famous Taiwan Street SnacksBusy town centre location, convenient for shoppers and office workers in the heart of the city (Low Yat Plaza). Selling it only due to the personal circumstances, it has excellent passing trade surrounded by a lots of offices, recently refurbished and searing areas up to 25 pax. Open plan kitchen area providing a large preparation area, staffs and facilities are included in selling price.The business achieved its current level of turnover whilst trading lunch & dinner only, offering further potential for an enthusiastic owner operator to increase the existing takings. The premises provide good sized waiting / ordering area, full length service counter, and one store room is located in carpark areas. Early viewing are highly recommended to see huge potential in this fantastic franchise business. New buyer will need to sign new tenancy agreement and continue the current franchise agreement. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | E504/OFS-03 |
| |||
State | Johor | ||||
Location | Batu Pahat | ||||
Category | Retail | ||||
Services | |||||
Watch Store in Shopping MallSuperb retail watch business situated in Johor Shopping Mall, this shop has tremendous potential to double and treble the turnover by retailing other jewellery goods. Currently operation hours over 7 days and only retailing watches and performing clock repairs.Held on a secure lease sensible rent, comprising superbly fitted sales showroom with illuminated glass showcases, excellent window displays, customers can browse and inspect all the watches which are behind glass. Posting profit with a track record, if the new buyers willing to self manage with proper management and continue with current location, it could do 30% more business. This is a good buy for someone looking to expand into Jewellery retail. Open more locations leveraging and earned consumer trust and industry relationships. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | P503/OFS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Beauty Industries | ||||
Beauty Salon & SpaGorgeous beauty retreat located in PJ Hilton, easy access and great parking are also important. This salon provides the best of services and offers a fabulous range of treatments together with creative packages such as massages, facials, foot treatments are in strong demand as well as manicures & pedicure.Possessing a strong base with loyal regular clients, the business has a good track record of growth and repeat customers. The premise comes with 10 seating, 3 basin seating, 1 lounge area, 2 massage / facial room, 2 seating area for reflexology and pedicure, pantry area, and etc. Price is negotiable, selling the business due to no time to manage and new family member needs extra time to take care. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | P502/OFS-03 |
| |||
State | Sarawak | ||||
Location | Sarawak | ||||
Category | Health Care and Medical | ||||
Retail | |||||
Retail PharmacyThis is a rare opportunity to own a thriving, highly profitable and unique neighbourhood pharmacy in Sarawak. The pharmacy is well known in the community with a loyal clientele, and continue to show strong year over year growth and profits.The owner and staffs have dedicated themselves to delivering prompt, courteous service while offering high quality products. Seller wishes to pursue other interests and seeks an independent buyer to continue operating the business with current staffs and without disruptions to their valued clientele. The ideal buyer for this business is a pharmacist currently licensed to practice in Malaysia. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 500,000 | ||||
More Info | |||||
Ref No | C500/OFS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur Shopping Mall | ||||
Category | Cafe / Restaurant | ||||
High Profile Coffee Business Portfolio for SaleThis is your chance to purchase a fully managed, high profile coffee business portfolio. There are two of the best coffee outlets in Kuala Lumpur major shopping center have to offer, each of them under one brand, modern fit-outs & fantastic locations. The annual turnover more than RM 2 million, with more than half of million net profit.Each store continually growing, and new buyer is optional to licensing the brand name and concept to other investor. It has a great reputation for great coffee and cakes, for new owners who can bake pies or bread this is a brilliant opportunity to increase the revenue while still keeping costs to a minimum. Great business with very healthy turnover and profits, owner is selling to put capital into other growing business interest. Ideal business for an operator who will do some cosmetic changes and modernize the establishment. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 2,000,000 | ||||
More Info | |||||
Ref No | P499/OFS-03 |
| |||
State | Kuala Lumpur | ||||
Entire Malaysia | |||||
Location | Entire Malaysia | ||||
Category | Services | ||||
Cleaning CompanyThe company has been in business long time ago, there are specializes in domestic and commercial carpet and upholstery cleaning, rug cleaning, hard floor cleaning, polishing and restoration, contract office and house cleaning and tile and grout cleaning. The business covers a wide area and has built a very strong local reputation covering Entire Malaysia.The business is well structured with an excellent trading history and repeat client base showing continuous profit. The company website is based on highly visible and popular in search engine, the company vans are highly visible and recognized in Entire Malaysia. The brand is work close with property agencies, building developers, construction companies, listed company with contract and reach residential individuals. The selling price is included the new & existing customers from residential to commercial. All necessary equipment is in place that is required to run a successful operation. A full inventory of the equipment is available to all genuinely interested parties. This fantastic business is offers to the right buyer all necessary tools to carry on running the business right away. Vendor will provide intensive training for all kind of support and services for new buyer or investor to the employees if necessary, this is a great opportunity to gain a rapidly growing business. | |||||
Monthly Profit | RM 50,000 - RM 100,000 | ||||
Asking Price | RM 5,000,000 | ||||
More Info | |||||
Ref No | B498/OFS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Retail | ||||
Services | |||||
Watch & Clock Retail for SaleWell established stable watch repairing and retail shop in shopping centre.- Ideal location within a busy shopping centre in Kepong areas - Successful managed by the current owner and two experienced staffs - Established and loyal customer base - Potential for growth in the business - Monthly turnover approximate RM 50k - Takeover with / without stocks Optional for buyers to take over without stocks (RM 70k) / with the stocks value (Approximate RM 150k) and vendor is able to assist with reordering if required. Currently there are 2 staffs well trained on sales and watch repair that makes it a fully operational business for immediate takeover. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 70,000 | ||||
More Info | |||||
Ref No | M497/OFS-03 |
| |||
State | Selangor | ||||
Location | Klang Valley | ||||
Category | Franchise Sale / Resale | ||||
Import / Export / Transport | |||||
Services | |||||
Franchise Mail CenterThis is a well-established mail center in a high traffic area, conveniently located near a major intersection. The shop has operated in this location for over 10 years. Revenues increase year over year, and it has a great track record with their owners.It is specialist in mail, courier & transportation franchises, and also included an international provider of package delivery, mailbox rental, print and copy and much more. The business is provide support services to small and medium businesses, private individuals, and great demand from online retailers. Owner will train the new buyer at no cost for one month, and more for a consultant fee. Only license is required to operate business, is transferable. There is room for expansion with the current marketing to local businesses, it is a good business opportunity. There is no direct competition locally who offer the full range of services all under one roof. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 295,000 | ||||
More Info | |||||
Now Showing Page 107 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page