Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 116 of 172
Ref No | V413/NLS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Manufacturing | ||||
Bakery Cafe & ManufacturingThis business has operated for many years and it has been enjoying steady growth, stemming from the strength of being on of the most successful bakery supplier in Malaysia. Currently, they are supply more than 100+ cafes, a good array of fresh and delicious offerings, complemented by superb service delivery standards, ensure good repeat sales.The company is a proven and recognized concept giving you the opportunity to own and operate your own bakery business in an established business system with the benefit of reduced business risk. Don’t miss out on this excellent opportunity to own this very successful bakery café at a busy shopping centre in Petaling Jaya. The owner is going to provide 6 months training, and dedicated training facility in Subang. During the support period, you will learn how to make different kind of cakes and cook western foods, how to operate the cafes and setup franchise system. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 800,000 | ||||
More Info | |||||
Ref No | S412/NLS-03 |
| |||
State | Selangor | ||||
Location | PJ SS2 | ||||
Category | Education and Child Care | ||||
Childcare Centre & TuitionA favorable location for a business with 2 years history, rapidly developing area with huge business potential. The centre is located in SS2, and pretty close to elite school and high-income residential area. There are lots of rooms for increased takings, easily managed and learnt.Sale due to family reasons, and suited as an investment or for new business owners. Get in on this highly promising trade today! Don’t miss out on this business opportunity! | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 90,000 | ||||
More Info | |||||
Ref No | L411/NKS-03 |
| |||
State | Selangor | ||||
Location | Kota Kemuning | ||||
Category | Cafe / Restaurant | ||||
French CafeThis cafe is located in the heart of Shah Alam, with a high traffic of customers from passing business men and women early in the morning through to lunch & dinner time. This popular French café has been established for half year, all the hard work has been done with full refurbishment of the premises.It is conveniently located amongst residential and business sectors that bring in plenty of foot traffic and passing trade. It also has schools located in close to the areas which provide good steady business. Currently, owner just serve French influence and cakes, but the business would not be limited to introduce other foods or styles, as the area will no doubt sustain it. Business comes with commercial kitchen and internal seating for around 15 diners. Equipment included ovens, cake display, fridge, cash register machine, coffee machine and etc. The reason of selling is because owner needs to back to the home country for family commitments. Owner is going to support during transaction period. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | N408/NKS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Franchise Sale / Resale | ||||
Franchise CafeWe are delighted to be able to offer this established 2 years cafe business operating in Petaling Jaya. The business visits local offices and business parks serving high quality customers cased lunch & dinner on a daily repeat journey. The business has positive cash flow with RM5k profit per month, no bad debts, a well-established clientele in an exclusive area.This is part of the market leading franchise network who will provide extensive induction training and support at additional cost. By acquiring this business you’ll be in a buoyant market place with a very favourable trading environment and the backup of an excellent management team with a vested interested in your continued success. This business is perfect for anyone interested in franchise and provides immediate cash flow and profits along with flexible hours. Further profits can be immediately realised by increasing attendance at events, delivery services. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | A406/NKS-03 |
| |||
State | Selangor | ||||
Location | Serdang | ||||
Category | Education and Child Care | ||||
Language CenterThis English Language Center was founded years ago and has had steady growth over those years. It became one of the best language center in this areas. This is a very unique and extremely creative child services licensee program that provides enriching children programs dedicated to delivering creative learning experiences resulting in talking and speech, and even enrich them with practical vocabulary and practical grammar that are absolutely useful in their everyday life.Currently, the center is not fully operation during weekdays, they are only open during weekends and included Friday. So, new buyer can be easy to start or add more programs to the center. This location is on trend to grow the revenue this year. A huge client base and well-trained employees will make your transition into the business smooth. Your role in the business will be to manage the current tutors as well as execute their well-defined marketing plan. This is an excellent opportunity! Walk into a cash based business with multiple revenue streams and positive cash flow. There is nothing difficult about the business model and you will be up to speed within just a few weeks. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 120,000 | ||||
More Info | |||||
Ref No | R404/NKS-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Education and Child Care | ||||
Beauty AcademyThe business was established since 2010, and it comes with KDN License with clean record, JPK, PTPK, UK Certificate, Cidesco, and etc. The main course for the academy is hair, beauty, make up, nail training academy, and are provided within a centrally located training facility with requisite support and assessments undertaken at trainee’s salons. The academy also provide hostel to all local and future foreigner students.It has enjoyed a trading history spanning over 4 years with bottom line profits generated in every year. Over the past decade the focus of the business has been on developing long terms links with funding providers and with local salons. Overall, funding for training has remained a government priority during recessionary times. The company could be an ideal purchase for a similarly sized or larger corporate with a good knowledge of the training sector and with an acquisitive growth strategy. Such a purchase would give access to a profitable company with a reliable staffing complement, along with a training facility, ongoing contracts and a website. It could be also be ideal for a company wishing to enter this market, perhaps complementing their own operation. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 650,000 | ||||
More Info | |||||
Ref No | W401/NJS-03 |
| |||
State | Kuala Lumpur | ||||
Location | One Mont Kiara | ||||
Category | Franchise Sale / Resale | ||||
Yogurt FranchiseThis brand is a world leader in the frozen dessert category, with over 1,100 locations operating in over 20 countries around world. It provides customers with a healthy alternative to fast food that’s great tasting and nutritious, making it a great products for today’s healthy and active lifestyle.The business is located at an affluent township Mont Kiara, there are selling unique products (one & only one in the market), whom selling frozen yogurt via yogurt bar & yogurt milk. Currently, the average sale of the business is around RM 25k to 40k per month. The reason for letting go is because owner day job posting to oversea. The business would ideally suit an owner operator plus a casual if required. The asking price includes stocks, fixtures & fittings. Vendor is willing to train incoming owner for one month to make sure smooth transaction. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | G400/NJS-03 |
| |||
State | Selangor | ||||
Location | Bukit Jalil | ||||
Category | Cafe / Restaurant | ||||
Cafe for SaleIdeally location, in prime commercial and residential areas, this café in under commercial building and come with commercial kitchen, its established in early 2014 and only for family commitment and take care baby so it’s on the market for sale. Currently the business is profitable, with projected annual turnover set to be higher as new income streams are developed.Premises are leasehold with air conditioning, and recently fitted out with all required equipment which is to be sold with the business as a going concern. There are everything you need here to run the café, currently its serve local foods and remaining stocks will be given if full asking price is made. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 175,000 | ||||
More Info | |||||
Now Showing Page 116 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page