Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 121 of 172
Ref No | T348/NFS-03 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Cafe / Restaurant | ||||
Bakery and CafeA wonderfully bakery cafe for sale in the middle of Kota Damansara on very busy main road, and within an established shopping destination, all the hard work and expense has been done, now it just needs someone to take it to the next level and reap the rewards.Café searing approximate around 40, full commercial kitchen setup with quality equipment, huge potential for the right operator. The great advantage for this business is cheap rent, huge foot traffic, great profit margins, and very simple operation. Be quick as quality business like this one don’t stay on the market for very long. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 120,000 | ||||
More Info | |||||
Ref No | Z343/NFS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Damansara Height | ||||
Category | Cafe / Restaurant | ||||
Asian & Western CafeThis business perfects the traditional concept of using stylish and modern design and state of the art equipment, it is located in Damansara Height that your foot fall and you manage to reach corporate offices, banks, university and etc. The café is licensed and has seating permit approximate 60 people, it perfect for private events and functions.The selling price comes with a full commercial kitchen, fit out and equipment cost current vendors around RM 150k (Net book value), with well trained & friendly staffs and stunning food options both a testament to why regulars and visitors alike keep coming back again and again. All the hard work and expense has been done, now it just needs someone to take it to the next level and reap the rewards. It is a big potential for this business, if owner can use this kitchen for catering. There is another option is to implement delivery. New buyer can even extend the operating hours for dinner, currently open for breakfast & lunch and weekdays only. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | A340/NFS-03 |
| |||
State | N.Sembilan | ||||
Location | Seremban | ||||
Category | Engineering / Finance | ||||
Precision Part ManufacturingOutstanding opportunity to acquire a highly established specialist in component machining ,precision tools,jigs and fixtures,punches,pick ups,and etc.based in Seremban. The company uses CNC machining and etc to produce a range of critical precision components to the most exacting of customer standards. There are provides its customers with an end to end machining manufacturing and fabrication solution from the process of raw materials to the end finished component.not to forget they ensure the precision by QA/QC system.The company was established more than 18 years, it has and practicing ISO 9001 and 14001, and it has established itself as a leading machining specialization to several MNC companies such as western digital,sun power,seiko and etc . The company has invested well in new equipment and technology to maintain its position ahead of the demands of all its niche sectors. The business operates from own light industry factory, the reason for the sale is that the owner wishes to retire and focus other business in oversea and migration. However, he is committed to the appropriate handover to ensure a smooth transition into new ownership. | |||||
Monthly Profit | RM 50,000 - RM 100,000 | ||||
Asking Price | RM 1,200,000 | ||||
More Info | |||||
Ref No | Y336/NFS-03 |
| |||
State | Selangor | ||||
Location | Mahkota Cheras | ||||
Category | Cafe / Restaurant | ||||
Chinese Food RestaurantThis restaurant has been operated since 2013, and in a strip center on a very busy Mahkota Cheras areas. This place seat around 45-60 person, and operating hour from 11am morning till 10pm. This is a great opportunity for a well-established Chinese food restaurant, you will not find a cleaner and well-kept equipment very often like this place.Catering is a big potential for this business, but new owner need to advertise and put out banner. There is another option is to implement delivery. Owner will remain for a sufficient period of time to train and introduce the buyer to customers and to assure an orderly transition of the business. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 40,000 | ||||
More Info | |||||
Ref No | K344/NFS-03 |
| |||
State | Selangor | ||||
Location | PJ Jalan University | ||||
Category | Cafe / Restaurant | ||||
Thai Restaurant for SaleThis beautifully presented Thai Restaurant business for sale is ideally located, with excellent main road exposure on one of the Petaling Jaya areas. It has built a reputation for authentic Thai cuisine with lunch and dinner, and the clientele has out grown the premises. The restaurant would be ideal for a family start up business, excellent turnover consistently, potential for takeaway or delivery to increase this healthy current profit.Currently the business run by the team with the assistance of the owner, no experience is necessary and support provided. This business has loads of potential and is calling for an astute investor or owner occupier who can build on the foundations already out in place and take the business to the next level. Owners have successfully operated for 6 years and selling only due to retirement. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | D332/NFS-03 |
| |||
State | Selangor | ||||
Location | Damansara Perdana | ||||
Category | Health Care and Medical | ||||
Wellness CenterThis business has an excellent business model, support by technology machines and running by one staff, its provide forums for best practices. The franchise royalty is low, allowing the business to thrive, while still providing valuable and efficient marketing and operational services to the business.The business has many long terms clients, whom have been with the business for many years, some with medical treatment patients. With an insurgence of energy from a new owner, this business can really produce. Its located in the beautiful of Damansara Perdana, this one is ideal for a buyer who wants to work on marketing and live in the good life. This business has great opportunity for growth as it has not yet reached full potential, the current owner is moving and focusing on new business ventures. Owner is available for training and support. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 140,000 | ||||
More Info | |||||
Ref No | L328/NES-03 |
| |||
State | Selangor | ||||
Location | Sg Buloh | ||||
Category | Education and Child Care | ||||
Music and Tuition CentreThis dynamic learning centre tuition centre, they are dedicated to ensure that all child receives the highest quality of private tuition in order to attain the grades they are aiming for. All the tuition teachers are carried out by trained, qualified and experienced. They have included the fun factor in their lessons to ensure the students are constantly engaged, they are also endure the students are given the confidence they need to ask questions and above all to be innovators and introduce fresh new ideas during each lesson.The centre is included musical academy, it is dedicated to providing competent musical instruction designed to meet every student’s needs. The main focus is to deliver high quality instruction to every student, lessons are given in small groups and even one on one. A variety of instructional techniques are presented to assist the student in learning a variety of genres. It’s very strategic location surrounding with many offices and residential houses, owner is willing to provide his experience and all database info to the new buyers. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 90,000 | ||||
More Info | |||||
Ref No | S327/NES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Franchise Sale / Resale | ||||
Franchise Drinks KioskThis business has been established since 2011, it is easy to run as its supplier will be provided and daily job is liaise on workers. Supplier's contact and others useful contact. Employee training, guidance are provided. Selling price included as below:CCTV Surveillance with internet access and mobile viewing. Chiller, Fridge, Freezer, TV, Pos system and many more other equipment provided. (RM 40k), Stock Deposit (RM 15k), Rental Deposit (RM 21k), License (RM 118k), Renovation (RM 120k) Number of employees running unit: 3 ( 1 supervisor , 2 normal worker ).Absentee ownership is allowed. Good Business Return Investment, monthly sales 5 figures, Training is provided , All ingredient and cooking recipe will be provided. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Now Showing Page 121 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page