Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 127 of 172
Ref No | D286/MKS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Services | ||||
Interior Furnishing CompanyThis company business offers highly unique Home Soft Furnishing products catering to mid to high upscale customers. The business has been incorporated for 15 years ago with a proven business model of selling high quality furnishing products with well-known furnishing brand names available. The business is located at a well-known mall. Over the years it has developed a strong clientele base from home owners, interior designers, commercial owners etc.With a large and widest selection of imported fabrics which includes blinds, wallpapers and decorative accessories, that provides great choices of selection and services for its customer. Fully trained and experienced staff with interior background whom are well versed in the business operation, providing great assistance and advice to customers. However, there is an increase in activity for the company throughout the year. Having enjoyed a profitable business over the years, it’s time to sell the company business and retire. Apart from the sale of the showroom business, includes the sale of the workshop for sewing or fabrication which includes machinery and accessories operated by fully trained and experienced seamstress. The current owner is willing to negotiate an extended period of assistance to allow for a smooth transition on the workings of the business. The new owner should have a customer service attitude but does not need any technical knowledge. The current owner is willing to negotiate an extended period of assistance to allow for a smooth transition. The new owner should have a customer service attitude but does not need any technical knowledge. The staff is fully trained and experienced in the business operations. Showroom and equipment is included in the sale. | |||||
Monthly Profit | RM 100,000 - RM 500,000 | ||||
Asking Price | RM 2,000,000 | ||||
More Info | |||||
Ref No | F285/MKS-03 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Cafe / Restaurant | ||||
Yong Tau fu & SteamboatBeautiful presented restaurant in a tremendous high exposure location, and its friendly service and casual atmosphere. All reasonable offer considered, and huge potential to grow sales business. Extensive equipment portfolio comes with this business.The business has a simple/niche menu specializing in healthy food and drinks, foods are prepared fresh daily and cook when customer orders. The business has been operating for almost a year and has continually grown over this time with plenty of upside as the centre and the business become more established. Parking available in behind the building as well as in the main road outside if need be. Good opportunity for the right person, and no experience necessary, full training will be provided by the owners if takeover with recipe. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 20,000 | ||||
More Info | |||||
Ref No | M284/MJS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Malaysia | ||||
Category | Distribution / Wholesale | ||||
Beauty Distributor and RetailThe business was established in 2009, and the products are very active in Parkson and SaSa outlets. Currently we are just distributing to Malaysia local market. The DIY beauty products are very unique for local market and accepted well by especially Middle East Countries.The business has proven sales and profitable, and carries owned brand name with high quality & value for money. All products have gone through in-depth product research and development. So, it’s great opportunity for new investor to expand the brand and products to oversea like China and Hong Kong, and oversea market is much easier to establish by doing more expo. Owners are willing to remain a group of experienced top management staffs to continue and running the business, and selling price inclusive the full trainings in term of product knowledge, marketing & sale, retail management and the entire customer database with information. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 1,500,000 | ||||
More Info | |||||
Ref No | P283/MJS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Ulu Klang | ||||
Category | Retail | ||||
Food Distributor & TradingThe business funded in five years ago, the company supply quality and various sector of sweet & snack foods to night market and mini mart customers. This business has been servicing customers in that areas for the past few years, however the clientele would be best served by a local distributor that can also increase sales and be more effective on the ground.The successful purchaser will have rights to distribute in a territory extending from Kuala Lumpur to other areas. Refrigerated distribution facilities and warehousing are already in place but can be easily moved. Delivery is currently done through a courier network or walk-in customers delivery themselves. The rental is reasonable, and pretty low cost to operate with this business. This truly represents an opportunity to take the local market by the horns and extend the existing client base. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 140,000 | ||||
More Info | |||||
Ref No | M282/MJS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Franchise Sale / Resale | ||||
Math Franchise for SaleEstablished franchise resale with strong client list, this enrichment centre located in Petaling Jaya, and it’s available for immediate take over due to other business obligations of seller.The center’s tutoring program consists of a diagnostic skills assessment, individualized instruction, and an effective motivational system that builds students skills and helps them gain the desire and confidence to succeed. The new buyers are no need special teaching credentials required. Training, classroom materials, and support by franchise. The ideal buyer for this business would be someone with an education background or someone who enjoys helping students and families achieve their academic and personal goals. Seller will provide training and support to buyer to ensure a smooth transition. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | P281/MJS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Services | ||||
Laundry for SaleThe business located in very busy upscale Kota Damansara area, this laundry store has come with new cleaning machine that cost RM30k+. The new owner doing more promotion & advertising, and adding more commercial panel or contract, it’s very good potential to grow the business.The business already has multiple restaurant accounts, spa accounts, and numerous corporate accounts with a route. The machine will be able to handle high volumes of cleaning and have not reached to their full capacity yet. The property is leased and sharing with the other tenant. So, low volume store with great potential rent only RM3k+. The owner is willing to train and assist the new owner. This opportunity has so much upside potential and is a rare find. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | M280/MIS-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Retail | ||||
Pet Shop for SaleThe business is comes with full line of products, hotel services for dogs and cats. This great store is located in developing Puchong areas with lots of major tenants with heavy foot traffic. Buyer who adds grooming services or exotic pets can raise cash flow.If you love pets, you will never find a better place like this. This sale is being sold as a asset sale that includes huge client list and all inventory & fixtures, stock worth approximate RM 60k. Buyer will get a new lease at an adorable rent. Sales projections for this year show an increase by 20%. This is such an easy and enjoyable business with small profit business. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 70,000 | ||||
More Info | |||||
Ref No | S271/MIS-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Retail | ||||
Stationery Shop in PuchongOne stop stationery shop includes stationeries, printing, photocopy, computer accessories, name card,rubber stamps, binding, laminating, gifts & toys, sport wears, magazines, snacks & drinks.....Why this business...... - mature market (4 schools & 1 university hostel in 2km radius) - more than 9,000 students - major business nearby is tuition centre,child care centre, offices & etc. - more than 2000 houses nearby with more than 15,000 populations - coming soon with 6 condominiums (completed end 2014) - can start make profit soon after taking over - no proper stationery shop & gift shop nearby (no competition) - easy managed business (with system & barcode) - suitable for those who want to open more branches - more than 2,000 variety of items - holiday follow public & school holiday (you can enjoy family day) - sold at lock,stock& barrel. (stock, display equipment & hardware) - selling price RM150K (only negotiable for serious buyer) | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Now Showing Page 127 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page