Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 128 of 172
Ref No | M275/MKS-03 |
| |||
State | Selangor | ||||
Location | Kajang | ||||
Category | Franchise Sale / Resale | ||||
Franchise CupcakeThis cupcake business is a licensing program from Singapore, and its located in Kajang. It’s proven business formula and ongoing operational support, and master licensor supplies the cupcake day by day.The purchase of this business creates a good opportunity for a husband and wife team or for a few friends to but it together who love cupcake, and quick bite to eat. The groundwork has been done and local patronage already established. Shop is in a prime position, currently serving some drinks, and a large range of homemade cupcakes. There is a great opportunity to expand this centrally located business, with an excellent balance between revenue and manageability, the business is especially attractive for those who may be new to the Cupcake Business. Currently staff operates the business without the need for the owner. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | C274/MIS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Old Klang Road | ||||
Category | Automotive / Marine | ||||
Auto Repair Services & Used Parts TradingOver the past 10 years. This company has prided itself in being able to supply Mercedes & BMW used spare parts and install equipment of the latest technology. The business’s client list is constantly growing and deal to excellent location with fully equipped operational workshop.The business comes with fully trained staffs in place, full training and on-going support provided. It has a high sales turnover with consistently strong profit, good lease tenure and terms in place. Well set up reception / office additional staff amenities room and storage. Whether you are a car enthusiast or a business minded person who wants the flexibility of being your own boss, then this is the business for you. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 1,000,000 | ||||
More Info | |||||
Ref No | F278/MIS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Automotive / Marine | ||||
Car Spare Parts TradingThe business was founded and current vendors have owned it over 40 years ago, dealing with all kind of automotive spare parts but specializing in EON spare parts. The business comes with excellent customer reputation with a very high repeat and referral trade, the available stocks are more than 1 million too.The company is ideally located on a major route close to some of the area’s largest Petaling Jaya business organizations as well as close to major retail and residential areas. The site has good signage and highly visible from the road. This is an extremely well established trading company which has been trading successful for over 40 years. So, it’s very well presented throughout with a new owner having no remedial work to do on takeover and staffs are on hand to provide friendly advise if need be. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 500,000 | ||||
More Info | |||||
Ref No | F279/MIS-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Education and Child Care | ||||
Daycare & Tuition for SaleEstablished Daycare and Tuition Centre for Primary & Secondary School, the business comes with computerized system, and fully equipped. Extensively renovated with interior design and selling with MOE License.Multiple programs provide great educational and recreational opportunities for the attending students. Current average revenue per month is RM 24k ~ RM 28k per month, the highest revenue obtained is around RM 38k per month. Seller has health issues and is forced to sell this successful daycare business. Seller will train the new owner on this very easy to own and operate daycare, and wishes to stay on with new owner as long as possible to transition the business appropriately. Employees are very loyal and wish to stay on with the new owner. Seller is open to substantive offers and will seriously consider and promptly respond to all reasonable offers. Come and see this very nice daycare business for sale, meet the owner and make an offer. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 230,000 | ||||
More Info | |||||
Ref No | T276/MIS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Services | ||||
Insurance AgencyThe business is highly established, cash flowing, independent insurance agency specializing in property, vehicle and health insurance. This agency throws off well over RM 180,000 in earning each year and has several prominent commercial clients. Starting a new agency from scratch is difficult because getting favorable contracts from national carriers is dependent on volume expectations. With this business, your volume is already here. There is significant competition in selling insurance and the easiest way to grow an agency is to acquire an existing, profitable book of business that will fit the focus of your particular agency.This independent insurance agency was founded by the current owners more than 20 years ago. It has maintained steady growth and profitability. This agency is located in beautiful Kepong area. It’s the perfect addition to your existing clientele. The owner is willing to train and support the buyer for a year and ingratiate them with the existing policy base thus making a smooth and successful transition. In addition, for people who is looking for a business of their own (own boss) can consider to this purchase and this business can be relocated. So, call now before you miss the opportunity! | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 450,000 | ||||
More Info | |||||
Ref No | S277/MIS-03 |
| |||
State | Selangor | ||||
Location | Seri Kembangan | ||||
Category | Education and Child Care | ||||
Profitable Art & Chess and Music ClassThe owner has not been able to devote his full attention to the business and at present she and her partners are only spending a few hours, in some cases little as 3 days per week. Clearly new management who are able to spend more time focused on the business will help to boost sales substantially. Currently, there are 200 over students in the centre.This is an outstanding opportunity to build on the existing business levels and customers base of this company, backed by a strong reputation. With the existing room capacity and a new owner contributing fresh ideas and enthusiasm could certainly take this business forward. The business has enjoyed very good performance to date and has put all the foundations in place for future success. No further investment in the premises would be required for a new owner to continue trading for a considerable amount of time. All necessary training, all contacts and a full handover are available to ensure continuity to run the business. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | G270/MIS-03 |
| |||
State | Selangor | ||||
Location | Aman Suria | ||||
Category | Cafe / Restaurant | ||||
Coffee ShopAlways wanted to buy your very own coffee shop and thought you could not afford it?It is a small, casual style coffee shop. It has been operating for nearly 3 years after a comprehensive renovation and refurbishment. It is fully equipped and has an easily operated kitchen, and excellent fit out and ambience. Currently, the coffee shop comes with 4 hawker stores and supplemented with a number of smaller tables around the walls. There is the opportunity to open on selected evenings to increase sales. Owner is willing to train for a negotiated period. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 45,000 | ||||
More Info | |||||
Ref No | L254/MFS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Sri Hartamas Mall | ||||
Category | Retail | ||||
Boutique and Luxury Brand Leather GoodsThe business specializes in selling new or used luxury brand leather goods such as Louis Vuitton, Gucci, Chanel, Prada, Burberry, and more. The business also selling some branded cloths and all imported from oversea. Basically, 80% is selling boutique and 20% consignment bags.The business is located in Sri Hartamas Mall, and shares open car park with local supermarket. Its consider one of the high-end and big spending power areas. There are target market is any local residents who stays in these areas and foreigners who travel from oversea. The business is run by the owner’s sister, only casual helps out occasionally by owner. An ideal family business that is simple to operate with high margins that require minimal staff with all training to be provided as part of the purchase price. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 85,000 | ||||
More Info | |||||
Now Showing Page 128 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page