Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 132 of 172
Ref No | B222/MAS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Coffee Shop for SaleThis business is located in Bandar Utama, in a busy street corner with high footage, traffic, shops, restaurants and shopping areas. Currently is old style coffee shop concept, the shop is very clean and new environment.It can open early at 7am for early traders to the market and close at 12 midnight without restrictions. The business has operated well over the last one year with steady revenue increase and more regular customers. It is currently run by staff as owners are busy with other work commitments. Owner opens for honest disclosure of the business information to the right buyer. The business still has a lot of potential to grow and expand hawkers and the foods. This is a great opportunity for a motivated business operator. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 170,000 | ||||
More Info | |||||
Ref No | S229/MCS-03 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Retail | ||||
Mini Market for SaleThe business is located on the main arterial road ensures a constant flow of passing traffic and is surrounded by other well frequented businesses. These 7 days per week operation has a reputation like no other around it.Shop is selling an excellent range of products from groceries, magazines, stationery to phone accessories, and etc. The business will suit a family or those who need extra income. It is regretfully being sold for genuine reasons. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | L207/MAS-03 |
| |||
State | Selangor | ||||
Location | Sg Buloh | ||||
Category | Construction / Hardware | ||||
Industrial Hardware BusinessSince the mid 1980’s the business has been operating as hardware for all industries. The products portfolio consists of slightly over 2000 stock items, all warehoused in the company owned 6,000sq ft facility in Selangor. Company products are presently used in buses coaches, commercial vehicles, commercials refrigeration units, home and office alarms, kitchen equipment etc. The success of this business has much to do with their company’s sourcing capability. Currently, the company source from 24 suppliers in more than 18 countries around the world.The business strategy is to develop niche market in many of the products, as industrial hardware encompasses many thousands of items. By then, four distinct groups of products slowly evolved, there are industrial locks, industrial latches, industrial hinges and handles. Since then there evolved another group of products that so call “allied” items. Meaning their applications is very closely related to the four distinct groups. Examples of “allied” items are gas springs, drawer slides, ventilating systems, mechanical stays and key switches etc. The current owner has now decided to sell the business for retired reasons. The vendor able to stay on as needed to enable smooth transition and will provide any required training and assistance during a designated transition period. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 5,000,000 | ||||
More Info | |||||
Ref No | P206/MAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | South Gate KL | ||||
Category | Franchise Sale / Resale | ||||
Franchise Coffee Brand OutletThis is one of the multi-national coffee shop franchise chain with license. Fully equipped with high spec fixtures and fittings which are less than 2 years. The coffee shop occupies a prominent middle lot location in an extremely busy shopping centre in South Gate. Nearby shops including offices, cafes, boutique retail and etc. The location also benefits from seating outside the coffee shop area itself for greater visibility and there is considerable potential for sales increase.The owner has been unable to dedicate more than one day per week to the business due to change in family circumstances and full-time employment commitments elsewhere. With the owner unable to devote time necessary to run the business the sales performance is still in its infancy. So, the business still remains strong potential for sales uplift for a full-time owner occupier. The reason of selling is because change in family circumstances and owners are regrettably unable to run the business day by day. The franchise brand has a dedicated support and training team to ensure a smooth transition into the business for new owner. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 500,000 | ||||
More Info | |||||
Ref No | L205/LLS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Ulu Kelang | ||||
Category | Cafe / Restaurant | ||||
Western Food Cafe for SaleWestern & Local Foods Cafe, offering as new fit out, opens from 9am – 6pm, weekends 9am – 3pm with option of extended hours and increased turnover. Fairly new and growing so potential is real. This café offers seating for over 30 persons, 2 toilets, storeroom, and behind small show room. All equipment is modern and in good order.The café has been established for few months and is close to Malaysia Institute of Art Ulu Kelang. The sale of this business will include all systems that are currently in place, which includes staff training and financial management. The current vendor only works part-time, allowing the freedom to actually enjoy the excellent small profit. Owner is making a tree change and for personal reasons must sell earlier than expected. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 100,000 | ||||
More Info | |||||
Ref No | S203/LKS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Cafe / Restaurant | ||||
Malay Foods RestaurantThis Malay Restaurant is strategically located at very popular and busy Kuala Lumpur City Centre, an excellent city centre trading location with different kind of foods nearby attracting large crowds to the area on a regular basis. There are also lots of businesses close by.The Restaurant is in excellent condition, having been refurbished to a very high standard. All equipment, fixtures and fittings have been replaced and are included in the sale. The main seating area is open plan and to the front of the premises, with a large fully equipped kitchen to the rear. Nice decorated liquor & wine bar in a wealthy area. The business offers a freshly prepared menu including take away & buffet lunch as well as traditional Malay cuisine and a range of specialty dishes. The business is open for lunches and is very busy due to the many large offices located in the area. There is costumes beautiful dancers performance over there during Monday to Saturday night time. There are huge free car parking outside for the restaurant. Owner will offer full training on site and teach you all you will need to know to run the restaurant successfully. All viewing are strictly by appointment only. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 2,000,000 | ||||
More Info | |||||
Ref No | F202/MAS-03 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Services | ||||
Florist & Gift ShopThis premium retail florist based in Subang Jaya, it’s surrounding with all different kind of franchise F&B businesses, and the store is in the heart of the area so call Business Centre. The entire retail area is tastefully designed by interior designer, beautifully presented will all new equipment and ready to just start work.Over the years, owners have obtained a decent size customer base which is expected to grow further. Customers comprise of walk-ins, corporate and online customers, store offer premium fresh flower arrangements for all occasions including birthdays, anniversaries, grand openings, weddings, corporate events and festive seasons with door-to-door delivery available throughout Malaysia and international locations. Also available are the range of artificial floral arrangement for home, hotel, showroom or business decorations. The business name is not for sale, and seller will give training & support to buyers to make transition smooth. The reason for selling is because owners need to focus on another business. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | D201/LKS-03 |
| |||
State | Selangor | ||||
Location | Sri Damansara | ||||
Category | Automotive / Marine | ||||
Car Air CompressorThe business is established for about a year, the previous and current owner has built business on the belief that quality and good service. Currently they want to focus on other related car business.The business premises are ideally located in Sri Damansara, in the light industry factory areas. This business is popular and not so many competitor in that areas, they do have substantial database of customers providing an excellent turnover with potential for further enhancement. The offer price is selling with all the stocks, machines, and good will. The current owner would be happy to provide full training and support at handover. He is also willing to stay on within the business for an agreed period after the sale subject to negotiation. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 70,000 | ||||
More Info | |||||
Now Showing Page 132 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page