Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 139 of 172
Ref No | L073/KBS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Mont Kiara | ||||
Category | Services | ||||
Laundry Services for SaleLaundry services situated in Mont Kiara, this comfortably managed laundry business earns its solid revenue from resident who stay nearby Mont Kiara & Jalan Duta. Its plant, utilities and equipment are in near new condition, so incoming purchasers will not have to worry about the hassles of running a business from ground up.Although this laundry specialist is clearly showing noteworthy return, fresh perspectives can certainly discover new directions for further growth. The benefit to take over this stable business with on-going clientele and includes 2 staffs to work with the company. This business is easily managed and well facilitated, contact business brokers to get more information. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | M072/KAS-03 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Education and Child Care | ||||
Franchise Math ProgramLocated in Puchong, one of the best math franchises dedicated to teaching children math through one of its kind math workbooks using patents and methods to apply to kids. The master franchise still expanding rapidly due to its unique products and innovative teaching method.Now is your chance to enter the booming child services market with a franchise opportunity that is ahead of the curve. It’s suitable for someone who loves working with children, is a good communicator, strong math and reading skills, ties to the community and can dedicate their full-time effort to growing the centre. The master franchise has a training facility located in Penang, they will provide training, support and on-site consultation to franchisees. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 160,000 | ||||
More Info | |||||
Ref No | B071/KAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kuchai Lama | ||||
Category | Cafe / Restaurant | ||||
Ba Ku TehIf you are seriously looking for a Ba Ku Teh Restaurant this is a must see. This business is located in Kuchai Lama with excellent fit-out, location and with very strong walk passes trade, setup up in last year with near new fit-out, seating for up to 50 persons inside, opportunity to extend the trading hours by opening evenings as a restaurant and serve supper to the customers.The business is selling with workers, so the new owner can work as many or as few hours as you would like to suit your lifestyle choice. Here is your opportunity to enter the restaurant industry at an affordable price! The reason of selling is due to other business commitments. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 98,000 | ||||
More Info | |||||
Ref No | F070/KAS-03 |
| |||
State | Selangor | ||||
Location | Subang | ||||
Category | Cafe / Restaurant | ||||
Small Dessert CafeThis café is selling with small full kitchen selling sandwiches, dessert, noodles, soft drinks and etc. The business draws its success from its fantastic location just 1 minute walk from Subang SS15 Starbucks Coffee Shop. The business is situated on a busy road with a lot of college’s students, surrounded by complementary small businesses such as book shops, banks, mini markets, colleges, and etc.If you are an owner operator and likes being rewarded for your hard work this dessert café is an extremely good value that you can’t be miss. Good investment opportunity for a couple. The price is give away price for quick sale and renovations needed for a new lease. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 40,000 | ||||
More Info | |||||
Ref No | J069/KAS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Modern CafeA fantastic medium sized café for sale in PJ Uptown. This modern café is a well established business located in busy area. This café would provide the owner with a great monthly turnover and has large growth potential. Currently the business is open 7 days a week for breakfast and lunch and has a seating capacity of 50-60 people.Beautifully presented well equipped business, has gained an excellent reputation for fresh tasty food with strong local clientele in a relatively short time frame. The reason of selling this business is because due to other commitments. This café is fully licensed with the opportunity for the new owner to open up in the evening as a restaurant. There is very good lease terms, rental value and landlord relationship. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | S068/KAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Services | ||||
Stationary StoreThis stationary store long established, well known in Kepong area and located in a fantastic upscale school area. The seller will prove numbers without a problem. This store offers school supplies, toys, office items, gifts and etc.This store comes with a large inventory at an average cost of RM 30,000. This well setup store is designed to operate most of the time with 1 person, unless during the peak hours need at least 2 person to handle. Easy to run with low overhead business, now is ready for a new buyer to come in and take over tomorrow. Be your own boss in 2011, don’t miss this great store! | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | B067/JLS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya Uptown | ||||
Category | Cafe / Restaurant | ||||
Chinese KopitiamThis coffee shop is open for breakfast, lunch and dinner. They serve all type of Chinese foods such as economy rice, chicken rice, noodle, and etc. The business is established more than 10 years, the hawker stores rental can cover the property rental. This café is also located in a high traffic PJ Uptown area with ample metered parking.There are excellent staffs that have been with the owner for many years that will transition to the new owner. The shop is in end lot and a favourable lease conveys with the sale. The business overhead costs are low. This is a unique opportunity for an experienced food business person. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Ref No | L066/JLS-03 |
| |||
State | Selangor | ||||
Location | Damansara Perdana | ||||
Category | Education and Child Care | ||||
KindergartenThis is very large kindergarten & daycare in PJ Damansara Perdana, business has great facilities with all ready program, electronic check-in / check-out, large play areas, and a bright, cheerful, and safe environment. Facilities are all top of the line and are kept in like new condition.Business is located in a very nice area and on a quiet cozy street. Neighbourhood is a very safe environment for the children. It is a great place to live and raise a family, with good schools and plenty of affordable housing and offices. Seller has other business interests and is highly motivated to sell this high respected and potential kindergarten. Seller will train new owner on this very easy to own and operate business. Seller will consider substantive offers and will seriously consider and promptly respond to all reasonable offers. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Now Showing Page 139 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page