Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 150 of 172
Ref No | S984/JAS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Franchise Sale / Resale | ||||
Small Kiosk in One Utama Shopping ComplexBrilliantly outfitted kiosk in one of the best shopping centre in Petaling Jaya, The kiosk is strategically placed outside a major supermarket Jucso.This kiosk is placed in very strong pedestrian traffic on all passages, and easily operated with assistance from casual staff, the turnover is now increase with potential for improvement. Good investment with a good returns… its franchise business! | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 35,000 | ||||
More Info | |||||
Ref No | T983/JAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Time Square Digital Center | ||||
Category | IT / Telco / Communication | ||||
Successful Computer Retail Shop in Time Square KLThe business is located in busy and high traffic shopping mall and established for 1 year now. The shop was recently revamped with a lot of growth potential, and currently has two sales persons and one technician. Shop is already well-known and popular in Digital Center, Times Square and have built good number of loyal customers over the period of 1 year and these customers are regular customers who keeps coming back.Basically, this business is an outstanding computer retail sales and service business, the staffs need to support on computer sales and internet related products. The business builds and sells a wide range of desktop PCs, laptops and components. When investor takes over the business, it just needs to monitor the day-to-day activities such as stock purchasing, entertaining new walk-in customers, installations, stock ordering and other management activities. The vendors wish to pursue other business opportunities and are prepared to train and assist the new owner/s during a suitable transition period. For new owner, it will save time in building this business from scratch and will inherit an established business with established loyal customer base in place. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 135,000 | ||||
More Info | |||||
Ref No | N982/JAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Bukit Jalil | ||||
Category | IT / Telco / Communication | ||||
Internet Telephony Service ProviderOwn your own online internet business with stable, passive recurring income. Established with solid customer base for past 3 years. The business is making RM 15k profit monthly with track history and record.This Internet business can be operated quite easily from anywhere worldwide with an internet connection. This successful telecom business was established almost 3 years ago, and has since developed an impressive business model and client base. This company partners with national telecoms to provide services to their clients as an official reseller, the services includes selling numbers for wholesale on monthly recurring bill. Very low overhead due to use of internet to optimize expenses with remote staff working on minor billing only. The transition period & business training will be arranged in contract. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 750,000 | ||||
More Info | |||||
Ref No | P981/JAS-03 |
| |||
State | Selangor | ||||
Location | Bandar Puchong | ||||
Category | Cafe / Restaurant | ||||
Malay Foods RestaurantThis is the perfect location for mamak concept restaurant, it’s located in Puchong and has a very clean basic restaurant set-up with full hood systems and good equipment.The restaurant can be run by a couple or a small family with some catering experience. If buyer is keen to change the new concept, it could become a little goldmine for new owners. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | N980/JAS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Novel Café in Dataran Ara DamansaraNovel café is a café filled with novels, a new concept café. The idea of putting books and food side by side first originated in Europe. It then travelled to US and other parts of Asia. Today, there are novel cafes all over the world.This café is located in a peaceful and prosperous part of Petaling Jaya, Dataran Ara Damansara is a rapidly growing town with commericial centres such as NiuZeXui, Subang Airport and Saujana nearby. This café is an education base learning center. The menu includes Vietnamese specialties such as fresh spring roll, grilled lemongrass chicken and etc. Novel café now on Twitters & Facebook, to find out more, click to visit the website Novel Cafe | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 130,000 | ||||
More Info | |||||
Ref No | S978/JAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Bukit Bintang | ||||
Category | Cafe / Restaurant | ||||
Sushi Outlet in Sungei Wang PlazaThis Japanese food outlet with Sushi train and takeaway food has been in operation for 8 years. This is the only outlet in this Shopping Centre, and now sushi is pretty common and popular in the market, they are also offered other choices including takeaway foods which attract wider range of clientele.Located on 6th floor of a huge and high traffic shopping complex, it is also heart of Bukit Bintang and Kuala Lumpur areas. Regular customers are office workers and local’s people who come for shopping. When foreigner holiday session, the business was even better… there is huge potential to increase sales. The owners work in other business and now want to move on. Support and Training are inclusive at the selling price. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 288,000 | ||||
More Info | |||||
Ref No | O977/JAS-03 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Education and Child Care | ||||
Tuition Centre in KlangThe business location is easily accessible through major highways, and it’s in high traffic of Bukit Tinggi, Klang. The company was established in 2005, fully equipped & operational, take over this business on a lock stock and barrel.Buying an established business provides you with two of the necessary components of success, one is a proven customer’s base, and all you need to do is to provide the third ingredient, management and marketing. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | K976/JAS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Cafe / Restaurant | ||||
Kepong Sushi TrainThe business is strategically located in an exclusive area and is accessible via major highways. Acquire this fully operational business and inherit its clientele. The new owner can rely on the existing operations and concentrate in developing the new business.The sushi is serving by the train, it’s pretty new concept in Malaysia! The owner wants to focus on other business and willing to let go for keen buyer only. However, owner will give his entire recipe to the buyer and train them how to operate the business… | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 88,000 | ||||
More Info | |||||
Now Showing Page 150 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page