Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 151 of 175
Ref No | A001/JCS-03 |
| |||
State | Penang | ||||
Location | Georgetown | ||||
Category | Education and Child Care | ||||
Art & Design AcademyThe Art academy was established more than 20 years, with in excess of 400 students of all ages, successful and highly respected art school, specializes in Graphic & Multimedia Design, Interior Design, Architectural technology, Fashion Design Technology, Fine Art and Digital 3D Animation.The Academy is also offer Part-time & Full time programmers, for degree programs the Academy partner with oversea Universities from Australia, New Zealand, United Kingdom and etc. The selling price is inclusive the asset and property (campus), with the entire licenses under the company. This academy is qualified to upgrade to college if the new owner wish to… The reason to sell the business because owner wants to retired, and the owner is willing to provide a mutually agreed handover period. He would also be available to monitoring the business on a part-time basis if the new owner wishes. | |||||
Monthly Profit | Above RM 500,000 | ||||
Asking Price | RM 12,000,000 | ||||
More Info | |||||
Ref No | Y000/JCS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Cafe / Restaurant | ||||
Cafe for SaleCafe for sale in Kepong area, close to Carrefour Kepong & Public Bank, the rental is very cheap and easy to find parking. The location is strategically directly facing residential and commercial areas.Popular with lunch crowd from offices and businesses around. Fully equipped for new owner to continue the business. High populated and regular customers. Owner reluctant sale as no time to manage due to other business commitments, the business is ongoing, so you eliminate the initial groundwork in getting the production process started. View to appreciate business. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 55,000 | ||||
More Info | |||||
Ref No | F999/JCS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Sri Petaling | ||||
Category | Franchise Sale / Resale | ||||
Franchise Art Learning CenterThis is an exciting opportunity to purchase a profitable business that is enjoyable to operate, and which provides a strong repeat customer base.There are never any bad debts; it employs with one staff and has very low overheads. There are very little franchise fees and commissions payable, the only stipulation being that some study materials are purchased from the Franchisor. And this business could be relocated within franchised area. It is ideally suited to someone who wishes to make a reasonable income working for themselves, and have plenty of time off during the school holidays. Inventory plus training from the current owner included in price and ongoing support from Franchisor. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 125,000 | ||||
More Info | |||||
Ref No | W998/JCS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Automotive / Marine | ||||
Auto Repair WorkshopThis car repair shop is successfully in business for nearly 2 years. Location is at Sri Manja Square, Taman Sri Manja, Petaling Jaya. It is strategically located inside housing and apartment area. Population mostly chinese and malay.The activities are best described by a team of 3 mechanics, specialized in installing, repairing exhaust, and other typically related activities for this kind of enterprise. The growth opportunities are excellent. This can be the starting stone for a new brand of activity. The concept is proven and is easily adaptable introduced successfully. Operating costs are very reasonable and allow the business to generate a substantial margin. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | S997/JCS-03 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Franchise Sale / Resale | ||||
Franchise Splendid CafeWell established Franchise Café is ready for sale. The buyer has an option to remain in the franchise or just take over the renovation and asset. Easy to manage with very supportive Franchisor.The business is located in the prime area of Shah Alan (Seksyen 9). Being run as an absentee owner but would yield much higher cash flow if owner operated. Great opportunity for first time buyer, and all financial info available for viewing. Owner will assist to ensure a successful transition. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 110,000 | ||||
More Info | |||||
Ref No | C996/JCS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Cheras | ||||
Category | IT / Telco / Communication | ||||
Printing & Mobile CompanyA money making printing company servicing customers for almost 30 years. If you are looking for a business to give you and your family the income to live life as you desire, this one has done it for the existing owners and it can do the same for you.Well established, this printing company serving the greater Cheras area for over 30 years. Clientele includes College students, law firms, finance companies and etc. Perfect opportunity for new owner to expand the business, nice equipment set up and ready for new owner. There are two outlets for buyer to decide, the new outlet is located in Taman Midah and the selling price is RM50k, it was established since 2008. They do sell clock, camera, mobile phone and other services. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 155,000 | ||||
More Info | |||||
Ref No | C995/JCS-03 |
| |||
State | Selangor | ||||
Location | Kajang | ||||
Category | Franchise Sale / Resale | ||||
Franchise Tuition CentreThe business was established since 2008, on going business with existing students, located in a highly populated location of Bandar Sg Long.The business is fully operational and has great potential for expansion, the tuition centre are reputable in Kajang township. The new owner will save time in building this business from scratch and will inherit an established business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 68,000 | ||||
More Info | |||||
Ref No | T994/JCS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Solaris Dutamas | ||||
Category | Cafe / Restaurant | ||||
Unique and Great Fish & Chips ShopFish and Chips shop, located right in the heart of Mont Kiara, this street benefits from a huge amount of passing trade all year round, tourists and locals. It is surrounded by bars, restaurants and residential areas, this street are visited by holiday makers and locals.The Fish and Chips shop is fully equipped and ready to go with partnerships that are keen to run the business or new owner. This is a quality business with genuine scope for new enterprising owner or partner to increase the present turnover. The business is available with the property secured on a new lease with a rent of RM6k per month. The extraction system has been installed recently and it looks brandnew, this place is spotlessly clean. Training will be provided by the current owners if desired. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 300,000 | ||||
More Info | |||||
Now Showing Page 151 of 175
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | Last Page