Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 169 of 172
Ref No | T829/GJS-01 |
| |||
State | Kuala Lumpur | ||||
Location | Cheras | ||||
Category | Manufacturing | ||||
Cartridge RemanufacturingFactory started trading in 1997 and since that time has been involved in the recycling of Laser printer consumables for many thousands of businesses and individuals alike.There is recognized as a leader in the toner cartridge recycling industry, known for its never ending commitment of providing quality toner cartridges and printing servicing. The client base of this factory is impressive and includes several of Australia’s leading companies, including Telstra, Australia Post, ANZ Bank, Citibank, and the Ready-Mix group. Printer servicing is available exclusively to the client on most laser printers and they are be able to provide preventative maintenance on a regular basis if required. Other services available include Ribbon cartridges, Inkjet cartridges and the sale of non recyclable Laser cartridges. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | S828/GIS-01 |
| |||
State | Selangor | ||||
Location | Bukit Damansara | ||||
Category | Cafe / Restaurant | ||||
Western Food RestaurantRestaurant offers the Malaysian public a taste of authentic traditional western foods. The establishment is jointly run by professional chef and experienced restaurant operation consultant.The interior of the restaurant is absolutely stunning. It is a blend of rustic and classic without compromising elegance and style. Raw brick walls are complemented with earthy shades of brown. The dim and warn lighting is accented by candles which gives the restaurant an overall cool and calm feel. Perfect for a romantic night out as well. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 280,000 | ||||
More Info | |||||
Ref No | D827/GIS-01 |
| |||
State | Selangor | ||||
Location | Puchong | ||||
Category | Retail | ||||
Boutique ShopThe shop is situated in the centre of Puchong. This shop surrounded by shopping centre and restaurants, it is the best of both areas.Customers come from all over the world, cloths from oversea such as Bangkok, Hong Kong, Paris and etc… Selling fast with all stocks and CCTV, all staffs willing to stay and running the business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 90,000 | ||||
More Info | |||||
Ref No | T826/GIS-01 |
| |||
State | Selangor | ||||
Location | Kota Damansara | ||||
Category | Cafe / Restaurant | ||||
Western Food RestaurantThere is fabulous four years restaurant in Kota Damansara, a wonderful young cheft running the business.The food is authentically western, and because the rents are lower, the prices for the dishes are reasonable. However, owner will teach buyer how to cook their special dish’s recipes. Restaurant can run without owner, there are bar tender, and he has a very good PR technique. Special designed menu and renovation from the owner… you are going to love the place… | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 145,000 | ||||
More Info | |||||
Ref No | M825/GIS-01 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Services | ||||
Laundry ShopLaundry Shop with full facilities such as dry cleaning machines, steam flat irons, washer extractor and dryer.Located in prime area in Subang Jaya for sale, large existing client base with good potential to expand business. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | V824/GIS-01 |
| |||
State | Kuala Lumpur | ||||
Location | Setapak | ||||
Category | Retail | ||||
Convenience StoreThe convenience store, located alongside busy roads, and close to hospital and petrol stations.Selling junk food (candy, ice-cream, soft drinks), newspapers and magazines. Most people come and buy liquor (beer and wine), they are also carrying cigarettes ad other tobacco products. Varying degrees of good and grocery supplies are usually available, from household products, to prepackaged foods like sandwiches and frozen foods. This convenience store can be combines with other services… | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 200,000 | ||||
More Info | |||||
Ref No | S823/GIS-01 |
| |||
State | Selangor | ||||
Location | Subang Jaya | ||||
Category | Cafe / Restaurant | ||||
Hong Kong Style CafeThe one and only Hong Kong style café in that area…Diners will be pleased to know that Food & Tea serves a number of non-halal food items like Hong Kong styled noodles, hot desserts like ‘tong sui’, pork chop rice and so many others. They are providing diners the choice or interesting drinks and desserts to compliment their meal. Selling fast, owner wants to go back to Hong Kong… | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 95,000 | ||||
More Info | |||||
Ref No | R822/GIS-01 |
| |||
State | Kuala Lumpur | ||||
Location | Desa Sri Hartamas | ||||
Category | Cafe / Restaurant | ||||
Western Food RestaurantThe restaurant is at first floor, serving fresh western foods. The restaurant offers a nostalgic, tree-themed and antique atmosphere where the sole focus is on fresh western ideas.Featuring an eclectic menu of over 60 items for personalized cooking… suitable for buyers which love to eat and cook western foods… | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 350,000 | ||||
More Info | |||||
Now Showing Page 169 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page