Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 183 of 183
| Ref No | E688/ZIV-05 |
| |||
| State | Selangor | ||||
| Kuala Lumpur | |||||
| Location | Klang Valley | ||||
| Category | Import / Export / Transport | ||||
| Distribution / Wholesale | |||||
Acquisition Opportunity: Established Premium Seafood DistributorAn exceptional opportunity is available to acquire a highly profitable, cash generative, infrastructure grade premium seafood distributor headquartered in the Klang Valley. Operating for over 15 years with a 100% equity valuation of RM 9.0 million, the business generates consistent annual revenues between RM 23 million and RM 25 million, supported by healthy net profit margins and a doubtful debt rate under 0.5%. The acquisition covers a 90% equity stake for RM 8.1 million, offering an attractive, below market entry pricing of 5x–6.5x earnings, backed by solid operational infrastructure and underlying real estate assets.The business is fully vertically integrated from source to client, featuring a valid Import & Export Seafood Licence, a processing facility, and an operational soft shell crab farm in Perak. Logistics and cold chain capabilities include 6 walk-in cold rooms and freezers, alongside a fleet of 9 lorries & 7 of which are refrigerated cold trucks. Supply chain resilience is secured through a dual sourcing model: 50% of fresh seafood is procured directly via daily wholesale market access, providing first pick price advantages, while the remaining 50% is sourced across a network of established importers and processors. The company serves over 100 active clients across the food and beverage industry with low customer concentration risk, as no single client accounts for more than roughly 8% of revenue. The portfolio includes Michelin Bib Gourmand listed restaurants, multi-outlet Japanese fine dining groups, iconic heritage dining brands, corporate event operators, and upscale Western establishments. A comprehensive, two-track growth plan is structured to scale annual revenue from current baseline levels to RM 58–68 million over a 5-year period: • Track A (Core Expansion): Focuses on compounding core seafood distribution to RM 48 million by tripling the sales force, capturing market share, expanding delivery routes into adjacent regional corridors using existing fleet capacity, and increasing the margin accretive frozen seafood product mix to 40%. • Track B (Diversification): Serves as additive upside through new revenue streams, including premium airflown imported fish delivery, gourmet dry goods and meat distribution, value-added seafood processing lines, and strategic downstream investments. The founder will remain on a fixed term GM contract during the transition, backed by key sourcing personnel remaining under long term agreement to safeguard procurement relationships. Investor protections include majority board representation, tag along/drag-along rights, non-compete covenants, and structured performance guarantees tied to verified profit milestones. The transaction yields a projected target base case IRR of approximately 33% (with a downside bear case delivering 22% IRR), providing substantial asset backed downside protection alongside high capital growth potential. | |||||
| Monthly Profit | Available on Request | ||||
Asking Price | RM 3,300,000 | ||||
| More Info | |||||
| Ref No | F665/ZFS-05 |
| |||
| State | Selangor | ||||
| Kuala Lumpur | |||||
| Location | Klang Valley | ||||
| Category | Services | ||||
| Health Care and Medical | |||||
| Websites for Sale | |||||
Premium Turnkey Fitness and Wellness Chain for SaleAn exceptional opportunity has arisen to acquire a profitable, multiple award winning health and fitness brand with a 10-year market reputation. Operating as a premium turnkey business, this asset comprises a strategic chain of fully equipped, operational outlets situated across high growth commercial hubs in the Klang Valley. Designed as a fully systemised corporate ecosystem, the business requires zero operational ramp up time, allowing an incoming investor or fitness operator to walk in and command a highly successful brand from day one. The sale comprehensively packages the complete infrastructure, including premium gym fit-outs, existing operations teams, digital assets, intellectual property, and established client databases.The business stands out from traditional gym formats by leveraging a proprietary, high ticket, and high retention platform based revenue model. Income is diversified across three highly predictable streams. High ticket personal transformation packages ranging from RM4,000 to RM12,000 per client for personalized training and recurring general gym memberships billed at a steady RM140 monthly per member. A significant competitive advantage of this chain is its specialised positioning as an expert in senior and elderly coaching, successfully addressing a massive and rapidly rising market demand for longevity and quality of life wellness solutions in Malaysia. The company integrates holistic lifestyle solutions, specialised personal training, and a state of the art recovery hub concept featuring advanced therapy options like customised ice baths and saunas. This unique service matrix has built a fiercely loyal customer base, transferring 450 to 600 active paying clients to the new owner. The brand boasts a phenomenal 4.9-star public rating across more than 600 online reviews, backed by an outstanding 92% client satisfaction score and a powerful 89% renewal rate. Engineered entirely to run without owner dependence, the business has been deeply systemised to operate seamlessly via decentralised management. All organisational workflows and training procedures are documented end-to-end via operational SOPs. The daily sales pipeline and customer management are automated across all 3 branches using a synchronized booking CRM, alongside an advanced AI-powered lead nurturing and automated follow-up platform. Furthermore, a dedicated, full-time operations and HR management team handles all client on boarding and coach coordination, with the entire corporate staff and training roster committed to staying on post-acquisition to ensure continuous operational stability. The business demonstrates robust financial performance, generating a highly consistent average monthly revenue of RM160,000 to RM240,000. The purchase price includes the entirety of the operating business, the full corporate brand identity, digital platforms, all specialised training machinery, the active client roster and the complete staff team. In line with a clean corporate transition, the transaction excludes real estate property structures and corporate motor vehicles, while all highly favourable commercial lease agreements for the physical branches will be fully transferred to the incoming buyer. | |||||
| Monthly Profit | Available on Request | ||||
Asking Price | RM 1,680,000 | ||||
| More Info | |||||
Now Showing Page 183 of 183
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | Last Page
