Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 23 of 172
Ref No | A404/VHS-02 |
| |||
State | Selangor | ||||
Location | Cyberjaya | ||||
Category | Franchise Sale / Resale | ||||
Cafe / Restaurant | |||||
Cloud Kitchen & OutletKorean franchise brand and concept for sale, cloud kitchen is a revolutionary start of a new era in the F&B services sectors. The outlet is located in high density area, very well-known of its ecstatic and Instagrammable view. Many offices surrounding and well known with eateries area in Cyberjaya.Majority of the revenue is from online orders followed by corporate orders and direct walk-in orders. Sale is for the entire business (franchise brand, physical assets will be transferred to the buyer). The space and unit can be renovated into dine in as well. Rental rate is the cheapest in the building for F&B. Fully equipped with equipment and specifications for kitchen. Loyal and dedicated employees with low attrition. Unrivalled opportunity to build on a powerful base at a very attractive valuation for a quick sale. Reason of business for sale is because owner is relocating. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 230,000 | ||||
More Info | |||||
Ref No | F403/VHS-05 |
| |||
State | Perak | ||||
Location | Ipoh | ||||
Category | Engineering / Finance | ||||
Construction / Hardware | |||||
Manufacturing | |||||
Services | |||||
Steel Industry Engineering & FabricationThis company have more than 30 years of heavy industrial experience and authorised manufacturer for one of the largest high-quality spreaders for terminal cranes and mobile equipment provider in the world, with its head quarter established in Ipoh 45 mins away from their factory. Also an authorised manufacturer of heavy industrial acoustic equipment for European clientele which are exported around the world.The company is providing world class solutions to its customer assuring reliability and quality. Serving recurring clienteles from Europe and Asia. Expecting at least the same volume of sales during the upcoming years. Higher value products can be manufactured as a new opportunity. They also undertake structural fabrication with machining and mechanical assemblies in all the grades of storage tanks, specialized industrial acoustic equipment, steel mould for concrete casting industry and spreader beams products. Provide end-to-end fabrication operations starting from mark and cut, fit up, welding, trial fit, product testing, blasting and painting, packaging provisions, and delivery to site. Possess qualified Quality Control personnel with complete sets of quality control tools and equipment for current daily operations, serving existing clients. Established CAD departments with complete 3D modelling and drafting capabilities for daily operations. Possess a wealth of welding procedures specifications (WPS) according to American Welding Society (AWS) standard that are readily deployable in all engineering projects. Leased land & building, plant & machinery, furniture & fixtures, and inventory. Excellent plant layout and expandable to meet future needs. Average annual sales turnover of more than 10 million with consistent year on year growth and profitability. | |||||
Monthly Profit | RM 100,000 - RM 500,000 | ||||
Asking Price | RM 10,000,000 | ||||
More Info | |||||
Ref No | J402/VHS-02 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Rental and Leasing | ||||
Tourism / Accommodation | |||||
Services | |||||
Websites for Sale | |||||
Lifestyle Room Rental BusinessLifestyle room rental business which redefines living experience, changing the way of millennial living. Room rental with fully equipped and furnished homes, high speed internet, utilities and home maintenance are being taken care of.Established and profitable 16 rooms located at Petaling Jaya. Strategically located near public transportation, MRT stations. Perfect location for tenant/guest, restaurants and shopping malls within walking distance. Now it is waiting to be taken over by a new owner. Vendor’s details would be handed over to the new owner. Invested close to 6 digits on the company website, renovation and furnishing. Secure demand that delivers consistent rental income. Strength & Opportunity – Key Highlights: • Brand name and 5-star website – Endorsed by industry expert • Facebook fan page with Airbnb Superhost Profile • Collaboration invitation from world coliving community • Occupancy rate average > 90% This business has continued to profit substantially even through Covid! Big potential of future expansion and development. New owner can start immediately once take over and knowledge transfers to the new owner. This is a must-see business that you will not want to miss out as there is plenty of potential for much more. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 120,000 | ||||
More Info | |||||
Ref No | C401/VHS-05 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Import / Export / Transport | ||||
Services | |||||
Others | |||||
World Class Moving & Storage WarehouseEstablished 18 years ago as a moving and storage company, the business is being sold as a goodwill, referrals, marketing, intellectual property, business contacts as well as limited tangible assets such as trucks and supplies.Current 2 owners have more than 60 years combined experience in the industry. The company is well known amongst the industry worldwide with high standards of packing & moving quality. The company is one of the members of the largest moving associations in the world (2,500 members). It has established international clientele and choice of quality overseas partners. The current referral volume exceeds company capacity with large room for growth and expansion. The owners make instant decision making with single contact point. Company is ISO certified and have a network in six continents and dedicated to quality. The staff are very well trained, warehouse with professional staff in place and allow the owners to operate the business full time. The system is well automated and organized, and the overhead is low with average profit margin for this industry. The business has growth opportunity with tremendous potential in the current economic condition. It is easily expandable and the industry is resilient to any crisis. The owners will train the new owner to operate successfully. The business comes with all the moving equipment you would need to succeed. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 3,000,000 | ||||
More Info | |||||
Ref No | K400/VHS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Jalan Pudu Ulu | ||||
Category | Cafe / Restaurant | ||||
Chinese Cuisine RestaurantThis Chinese cuisine restaurant and takeaway is located in Jalan Pudu, high passing trade throughout the day and surrounded by a good range of local shops, hotels and residents. The business is just opened for 2 months, all furniture, equipment and fittings are new, and is now being offered for sale due to the owners decided to quit and tired with F&B business.Fire sale! The restaurant decor is contemporary with the depth of Chinese culture. The unit benefits from extraction system and air condition unit. The equipment includes Chinese cooker, fryer, fridge, freezer, hot plate warmer and several other equipment. New purchaser no need additional funds to be spent, the restaurant could very easily be reinstated at any time if new owners prefers. The business would suit continuing on as a Chinese but would equally suit someone looking to change the business to another concept. This is a superb opportunity to purchase a business with further potential which is a great base to build upon and as such early viewing is highly recommended as this is not to be missed. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 50,000 | ||||
More Info | |||||
Ref No | N399/VHS-05 |
| |||
State | Kuala Lumpur | ||||
Location | Ampang | ||||
Category | Engineering / Finance | ||||
IT / Telco / Communication | |||||
Services | |||||
Websites for Sale | |||||
Fintech Share Sale OpportunityFintech is a booming industry that’s on everyone’s mind, especially investors. The entire finance markets from digital loans and mobile stock services to e-commerce payment platforms and digital currency exchanges are rooted in digital financial access.The company is award winning company with more than 15 regional & global awards since 2020 (e.g. Top 8 most promising startup in the world), and exposure to global markets with network advantage in Asia, Europe, North America and MENA. A young and dynamic team with over 50+ years of combined experience working with fintech and public listed regional or global financial institutions. Focused niched international customers target segment with emphasis on eliminating cross border challenges in banking and lifestyle services. Company was built with a business model that allows a low operational cost that resolved in higher net profit. Scalable business model with capabilities to expand offerings via cross border collaboration with financial institutions, fintech companies and lifestyle services providers. The lending software is the most comprehensively designed, end to end solution that covers all retail lending verticals. The technology of the project is ready to launch and app allows already now to launch for the currency, as well as the possibility of passive income for investors. The company is extremely valuable primarily due to the credible client base, cutting-edge software solutions, industry generated goodwill, and enormous growth potential in the future. The 20% share sale business opportunity transaction includes the entire business entity and brand name, ownership, and source codes of the software solutions and website, along with all the physical assets. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 2,500,000 | ||||
More Info | |||||
Ref No | H397/VGS-02 |
| |||
State | Pahang | ||||
Location | Kuantan | ||||
Category | Franchise Sale / Resale | ||||
Cafe / Restaurant | |||||
Fresh Yogurt Fruit Drinks OutletWe started operation in October 2020, the license for 3 years was granted to sell and distribute a distinctive food and beverage business comprising fresh yogurt fruit drinks. A very stable business thanks to a large customer base.Beautifully presented store premises with an attractive and tasteful design. This business is easy to operate and has high profit margins, ample potential to improve the business. On a long, secure lease with very reasonable rent. Packaging materials purchased from the master franchisor include U-Cup, straw, plastic bad (double and single), sealing film, uniform, apron, sticker and etc. Raw materials include fresh yogurt red beans, oats, sucrose syrup, purple rice and etc. Fresh yogurts are kept refrigerated in store and replenished in trays via refrigerated truck. Due to the owners advanced age, it is proposed to dispose of the business via a sale of the whole retail outlet with the consent of the master franchisor. A great potential for a motivated owner/operator to work in the store and eliminate management costs and take this business to the next level. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 265,000 | ||||
More Info | |||||
Ref No | T396/VGS-05 |
| |||
State | Entire Malaysia | ||||
Location | Klang Valley | ||||
Category | Franchise Sale / Resale | ||||
Cafe / Restaurant | |||||
Food Production / Hospitality | |||||
Expanding Franchise F&B BusinessPopular sandwich chain serving people wanting a breakfast, lunchtime meal and evening diners, the menu allows customers to select a wide variety of ingredients and special sauces, sides and artisan coffee are also available.When it comes to its food, the company has three guiding principles - On-Trend Branding Preposition, Focusing Modern Consumer & Healthiness. This official registered brand in Malaysia has strong recurring customers. Currently expanding rapidly across Klang Valley. Within 1.5 years expanded to more than 9 shops covering prime locations including Petronas Twin Towers (KLCC). Complete production line to supply ingredients/stocks to licensee has been set up. Multiple income streams including Trademark License, Supply-chain and Royalty fees. Untapped Market. Vast expansion opportunity in various location that is yet to be covered. Due to the possibility of outlet expansion, menu improvisation and marketing opportunity, this newly establish venture has a very high growing potential. Its goal is to become a inter-national brand by developing a network of company owned and franchised outlets. Owners are reluctantly selling this business as they plan to focus on other projects. They would be delighted to see this business continue and grow from strength to strength in the hands of someone interested in the sustainability industry and food market. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 1,800,000 | ||||
More Info | |||||
Now Showing Page 23 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page