Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 34 of 180
| Ref No | A376/VES-03 |
| |||
| State | Kuala Lumpur | ||||
| Location | Mont Kiara & USJ10 Subang Jaya | ||||
| Category | Education and Child Care | ||||
Business Opportunity: Established Language Centre & Tuition BusinessAre you looking for a thriving and well-established business opportunity in the education sector? We present an incredible chance to own a highly reputable Language Centre and Tuition business in prime locations.Business Overview: Established: Since January 2019 in Mont Kiara Locations: Mont Kiara (Main Branch - Operational since 2019) and USJ10 Subang Jaya (New Branch - Operational since August 2023) Licensing: All necessary licenses and approvals obtained such as MOE, KDN, BOMBA, KESIHATAN, DBKL, MBSJ Capacity: Multiple spacious classrooms (Mont Kiara, 11 classrooms & USJ 5 Classrooms) Courses: Wide range, with a strong focus on English language via Language Centre and all subjects and levels under tuition business Tuition Business: Highly profitable, generating significant sales and profits Multiple Websites: Strong online presence with high visibility on Google Assets: Fixed and current assets worth more than RM 1,300,000 Transport: Company has a 14 seater transportation to pick up and drop off students Tutors Database: Over 10,000 tutors Total Staffs (Permanent): 18 Staffs (including full time teachers and Administration, IT, operations staff) Part time Teachers: Up to 100 teachers are teaching every single month Monthly Number of classes: Around 1500 classes per month Corporate Contracts: Secure contracts with educational institutions Gross Profit: 68% in 2021, 70% in 2022, 70% in 2023(Continued) New Projects: Will be included in the sales- new platforms with millions of ringgit business potential Noticeable Projects: Recently participated in JPN Perlis event and potential to raise new business in 2024 (Details will be shared) Why Acquire This Business? Proven Success: With consistent growth and substantial sales, this business has a track record of excellence and profitability. Prime Locations: Strategic locations in Mont Kiara and USJ10 Subang Jaya, offering significant growth potential for both language and tuition services. Diverse Courses: Offering a wide range of courses, including language classes and Cambridge, IBDP, CIMP exam preparation. Licensing: All necessary licenses and approvals are already secured, simplifying the transition for the new owner. Strong Online Presence: The business has a significant online presence and visibility, making it easily discover-able by potential students. Tutor Database: Access to a vast database of tutors, facilitating flexible staffing and growth. Sales Highlights: 2019 Sales Actual: RM 156K 2020 Sales Actual: RM 456K 2021 Sales Actual: RM 956K 2022 Sales Actual: RM 1.3 million 2023 Sales Target: RM 2 million (Already achieved 1.6 million sales by Oct, 2023) 2024 Sales Estimation: RM 3,000,000 (Mont Kiara) + RM 1 million (USJ) = Total RM 4 million in 2024 with existing infrastructure and existing client base. Transition Support: The current owner is committed to providing up to one month of training and assistance to ensure a smooth transition. Don't miss out on this exceptional opportunity to acquire a profitable, well- established, and growing Language Centre and Tuition business. Contact us today to explore this exciting business prospect. | |||||
| Monthly Profit | Available on Request | ||||
Asking Price | RM 4,000,000 | ||||
| More Info | |||||
| Ref No | T375/VES-02 |
| |||
| State | Selangor | ||||
| Location | Puchong | ||||
| Category | Websites for Sale | ||||
| Retail | |||||
| Distribution / Wholesale | |||||
Online Non-Halal F&B Business for SaleTop Non-Halal Online F&B E-Commerce Brand & Company since 2020. One of the top online pork delivery retailers in Klang Valley with over 500 SKUs.Overview • Active running business with monthly sales around RM100,000 – RM130,000 • 2022 up to date turnover at RM700,000 and 2021 annual turnover at RM2,400,000 • Delivery is done by a third party Products • Imported Spanish Iberico pork products • Local free-range raw pork • Ready to eat/cook chicken and pork products • DimSum and desserts • Beef and lamb • Seafood Marketing • Well-known brand among the category with over 10,000 customer bases • Sales channel includes website with fully automated online e-commerce system, Shopee, walk-in customer through pickup store • Marketing channel all done at Facebook with over 12,000 followers (Runs FB & IG Ads), Google (SEO, SEM, Shopping Ads), EDM blasting, influencer marketing Newly furnished store & office with over RM200,000 in renovation and fixtures: • Location: Puchong Jaya with high density residential area and office blocks • Lot Size: 2,000 sqft • Monthly rental: RM3,800/month lease until February 2023 Layout & Inventory: • Pick up store front with reception bar + retail space and shelving • Freezer Cold Room (20m x 8m x 8m) for stock storage • Fully furnished Kitchen with cooking equipment and appliances • Office with communal table for 10pax, aircon • 9x Chest Freezer for stock storage • 1x Vacuum machine • 1x Racking Shelf for storage • 2x Toilet for male and female Welcome interested party for enquiry. | |||||
| Monthly Profit | Available on Request | ||||
Asking Price | RM 100,000 | ||||
| More Info | |||||
| Ref No | B372/VES-04 |
| |||
| State | Entire Malaysia | ||||
| Location | Peninsular Malaysia | ||||
| Category | Websites for Sale | ||||
| Retail | |||||
Online Baby Shop & Nursery StoreThis business and brand represent a truly unique opportunity. An established online business for sale with a good revenue kid and baby shop in the main marketplace with heavy follower. A highly regarded e-commerce and online retail award winning by premium brand.The business has proven success online track record with good profit margins. Turnover in excess of RM4 million. Offers a wide range of specially designed, award winning mother and baby products. Directly consumer through an e-commerce online platform. Benefits from strong relationships with over hundred product retailers. Across the collection, the products are exceptional quality with strong review ratings. Products are evergreen, with good demand all year round. The business has experienced consistent sales growth and is projected to continue growing. With additional opportunities available (expansion to new markets, additional products and additional channels), this growth would accelerate further. The business is fully stocked and comes with all contacts for a supplier and list of databases. Everything you need to get the business going is available, ready to walk in and trade. Fully relocatable opportunity with an easily transferred storage facility based in the West Malaysia. Scope in increase sales by hiring a dedicated sales team to approach potential trade customer, or increase marketing budget. Selling due to facilitate other opportunities, unrelated business interests. | |||||
| Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 600,000 | ||||
| More Info | |||||
| Ref No | B371/VES-03 |
| |||
| State | Sarawak | ||||
| Location | Miri | ||||
| Category | Health Care and Medical | ||||
| Retail | |||||
Pharmacy Business for SaleIf you are looking to take control of your future and have ownership in your own pharmacy. This is the start of that amazing career you have been waiting for an you won’t regret it. Being sold as business only inclusive of term lease.The pharmacy is in a prime spot near by dozens of restaurants and offices with excellent foot traffic. A team of skilled staff with extensive industry experience allows a seamless transition to a new operator. Ample amount for providing product range. Thousands of local and repeat customers. Some simple improvements increase online business presents could substantially increase the turnover and profitability. All new lease is available at a very reasonable rental. All the necessary plant, suppliers, products and equipment is in place for the new owner to start making money on day one. This is a rare opportunity to buy a consistently profitable pharmacy with growth potential. Great for ambitious business entrepreneur. This one is priced exceptionally well so do not miss this opportunity. Buyers with non-pharmacist background is also considered and open for negotiation. | |||||
| Monthly Profit | Available on Request | ||||
Asking Price | RM 350,000 | ||||
| More Info | |||||
| Ref No | V370/VES-04 |
| |||
| State | Selangor | ||||
| Location | Petaling Jaya | ||||
| Category | Websites for Sale | ||||
| Retail | |||||
| IT / Telco / Communication | |||||
Kitchen & Home AppliancesEcommerce electrical appliance retailer store businesses for sale. A brand well suited trademark brand in Malaysia, Kitchen Appliances, Home Appliances, Electrical Appliance and Accessories that marketing on Shopee, Lazada and other social media platforms.Business Opportunities: - This business will perfectly suit a new owner who wants an online store, audience in kitchen and home appliances. - Well-known, reliable and profitable business model - ERP and order process system connected with Shopee and Lazada store (software with all data) - Third party ecommerce and website - All goods stocked and ready to ship - Included in the sale price are the business, stock and brand name. - Very strong customer base over large platforms This is a business that, young blood could take it to the next level. It would allow the right person to grow with new ideas and ambitions you could take this already successful business to the next level without great effort. The current owner is happy to work with a new owner for a period until the new owner is comfortable with the business. A new owner needs to find new place or space and move the business to a new home. | |||||
| Monthly Profit | Available on Request | ||||
Asking Price | RM 650,000 | ||||
| More Info | |||||
| Ref No | A369/VDS-05 |
| |||
| State | Selangor | ||||
| Location | Port Klang | ||||
| Category | Manufacturing | ||||
| Construction / Hardware | |||||
| Distribution / Wholesale | |||||
Bitumen & Asphalt ManufacturerThe company was established in the 1980s and is the leading provider of bitumen based products. Bitumen is a black, semi-solid or liquid substance with high viscosity produced by the non-destructive distillation of crude oil during petroleum refining. The core industry using bitumen is road construction (asphalt) and another significant field is the building industry (roofing membranes, water-proofing felts).The plant located in Klang Valley and is being sold as a going concern. The factory plant is all set up and producing, needs a hand on operator or investor to take to the next level. All applicable permits and licenses in place and manufacturing several types of mix through the plant right now. There are properties, vehicle, factory equipment and formula which is included in business for sale. The company currently specializes in Waterproofing, Blown Grade Bitumen, Road Emulsion and others. It has a strong market presence, excellent name recognition. And an outstanding reputation, which helps the company attract and maintain an ever-growing base satisfied customers and new referrals. There are immeasurable opportunities for further growth and increasing profits, as a new owner could tap into different markets, extend services, and so much more. With no signs of slowing down and an immense level of future growth potential. This is the perfect business has everything needed, is ideal for ambitious entrepreneur who is seeking an established, turn-key business opportunity, so you can capitalize on the growth that is occurring. | |||||
| Monthly Profit | Available on Request | ||||
Asking Price | RM 33,000,000 | ||||
| More Info | |||||
| Ref No | L368/VDS-03 |
| |||
| State | Johor | ||||
| Location | Johor | ||||
| Category | Construction / Hardware | ||||
| Distribution / Wholesale | |||||
| Services | |||||
Flooring Business for SaleThis well-established powerful brand is one of the national market leaders in retailing of laminate and timber flooring. The business provides clients with a truly extraordinary and beautiful floor that will create an elegant and timeless impression for all.The company specializing in resin-based flooring systems, spc flooring, vinyl flooring and concrete repairs across all industries. The business performs work of all sizes ranging from multinational companies to smaller industrial and commercial work. Current sales and profits are consistent and impressive yet there is good growth to be enjoyed. The business is currently managed by owner and experienced staff, with subcontractors used for installations. It has proven itself to be extremely resilient during the last 2 years and is showing no signs of slowing down. A great opportunity for both private buyers and trade buyers with opportunities to grow and expand into other flooring products, new operator full training will be provided. An impressive client list that includes business, government and domestic customers, generating turnover figures exceeding million. Further information can be provided to suitable parties on completion of a confidentiality agreement and discussion. | |||||
| Monthly Profit | Available on Request | ||||
Asking Price | RM 250,000 | ||||
| More Info | |||||
| Ref No | B367/VDS-05 |
| |||
| State | Entire Malaysia | ||||
| Location | West Malaysia | ||||
| Category | IT / Telco / Communication | ||||
| Services | |||||
| Websites for Sale | |||||
NFT & Crypto Business OpportunitiesNon-fungible tokens (NFTs) are digital assets tied to blockchains that represent ownership over real world or virtual goods. The business is ready in marketplace would allow for the purchase, sale and trade of current business assets based on in a bid to cash in on the crypto sector.Owners have spotted there are some clear changes of the future business environment especially in online world, and will be entering into Metaverse deeper from now onwards. The company website its platform also features an ability for IP holders to build their own assets supporting the issuance and sale of NFTs. Licensing partner will be receiving NFT from HQ respectively and each NFT had certified individually. Partner can keep your NFT for future appreciate in value or resell to new owner. All transaction will be done in one of the world largest platform. Therefore, licensing partner will be getting white list in order to increase partner’s profit margin or shorten your ROI period. It will be the 1st app in service industry brand in Malaysia which combined company services and there are no doubts for customer to pay by using crypto currency in using in house any services. In addition, individual who bought the shell token or the shell token’s owner can enjoy benefits from company such as special promo code and promotion vouchers that can use in current app or outlets. Now open for 30% share sale. Meanwhile, owners are working hard from now in order to create own crypto currency and even NFT related games to benefits every individual party that join the business. | |||||
| Monthly Profit | Available on Request | ||||
Asking Price | RM 1,000,000 | ||||
| More Info | |||||
Now Showing Page 34 of 180
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Last Page

