Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 62 of 175
Ref No | M053/SES-04 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Profitable Halal Food RestaurantPopular restaurant serving Halal Food, and presented to a very high profitable business and having a most enviable reputation which has been in operation with carefully built up and nurtured over the past 17+ years, the business is now being known as one of the top popular Malaysian Cuisine serving Halal food in Petaling Jaya. Impressive online following, lively, inviting atmosphere and loyal customer base.The restaurant has high visibility and easy access, less than 10km away from Kuala Lumpur, this well maintained restaurant comes with fully fitted kitchen along with well decorated interior, impressive 200+ seat spacious and giving the possibility for a new owner to take over its operation to the next level. The menu comprises a blend of Malay, Chinese, Portuguese and a smattering of Nyonya and Indian dishes, with the intention to provide in the high quality way. The business is already profitable, and the transformation of the surrounding area over the next one year is likely to increase business substantially. There is room for expansion through online order and include catering services for corporate events and functions. Restaurant is also frequented visit by celebrities, VIP and etc. Business is being offered to the open market for sale as it’s our client’s desire to enjoy life, after successful bringing the business to the level it currently trades at today. Full initial training and the ongoing support of the current owner’s group provides security to your investment. | |||||
Monthly Profit | RM 100,000 - RM 500,000 | ||||
Asking Price | RM 3,650,000 | ||||
More Info | |||||
Ref No | S049/SES-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Distribution / Wholesale | ||||
Retail | |||||
Plastic Packaging & DisposableLong established plastic packaging and disposable wholesaler trading business specialist offering bespoke services and premium quality products range from spacious extremely well fitted industrial workshop and offer premises in excellent Kepong commercial location.In recent years, the current owners who have other business interests, have stopped developing the database of customers and have relied on existing customers, seeing this as a route to freeing up time. The yearly turnover approximately RM 10 million and above, it could blossom and easily increase an already impressive profit and loss sheet. This is therefore a tremendously elusive package that would usually never appear to the market. Asking price comes with valuable inventory of stocks, assets and customers base included, and huge scope to develop for hand on operator or ideal acquisition for expanding packaging solutions provider. A full inventory of equipment will be provided to interested parties. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 1,100,000 | ||||
More Info | |||||
Ref No | M050/SES-03 |
| |||
State | Others | ||||
Location | Brunei | ||||
Category | Franchise Sale / Resale | ||||
Cafe / Restaurant | |||||
Brunei Seafood Franchise ResaleThis Master Franchise for Sale in Brunei is one of the most popular, best-selling seafood franchise in the country. There are numerous reasons for this, exceptional, quality food that customers crave, clean, well-appointed restaurant and a staff committed to a superior customer experience.Starting a new business can come with plenty of risk, purchase with this existing franchise model and proven system, that risk is exceptionally mitigated. This is an exciting opportunity to run a very successful business and there is enormous possibility for going forward. | |||||
Monthly Profit | RM 100,000 - RM 500,000 | ||||
Asking Price | RM 3,600,000 | ||||
More Info | |||||
Ref No | C048/SES-02 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Rental and Leasing | ||||
Services | |||||
Others | |||||
Marquee Hire BusinessLong established canopy hire services, based and predominantly operating throughout in Klang, undertaking some work elsewhere in the Selangor area and Kuala Lumpur, ample scope to expand operating territory, enquiries constantly received. Administered from owner warehouse, optional centrally located storage premises, could be relocation or amalgamated with another business.Comprehensive equipment inventory, and includes the easy to erect sought after ‘Clear Span’ marquee type, host of some furniture, accessories and vehicles, new equipment recently purchased. Enjoys limited competition, providing marquees for all occasions, valuable client database maintained from whom regular repeat bookings are received, private and corporate sector, includes well known wedding venues, country shows, attractions, annual events, parties, events and etc. Operated at a level to suit vendor, no advertising undertaken, still inundated with enquiries, typically only undertaking work within a small radius of the storage premises, ensures profitability is maximised. This opportunity would suit a new owner seeking a profitable and well-equipped marquee and event management company, with significant growth potential, or as a bold-on to a larger organisation. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 300,000 | ||||
More Info | |||||
Ref No | T047/SES-02 |
| |||
State | Kuala Lumpur | ||||
Location | Kuala Lumpur | ||||
Category | Cafe / Restaurant | ||||
Dessert House for SaleThe business is centrally located in Midvalley Shopping Mall, and benefits from a superb trading position. There has been a dessert outlet business on these premises for many years but the current owners have reluctantly decided to sell the business due to family commitments.The concept sells a comprehensive range of homemade products you would expect from a delicatessen such as desserts, freshly different type of nuts, drinks as well. Customer can choose the main course with a variety of delicious toppings such as sweet red beans or crunchy nuts. The overriding comment on this business is the potential, which is not currently being realised. Also, the business needs to be owner manage to maximise profit. The business is well signed and concept, nicely presented and maintained. A new owner needs to advertise aggressively and embark on a marketing campaign. Create a website to enhance the services and products offered, together maximise the use of social media. The business is well fitted throughout and a valuable inventory of equipment is to be included in the sale price. Currently business is staff managed with the help of part-time staff and in order to maximise profits, would benefits from being owner run. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 200,000 | ||||
More Info | |||||
Ref No | C046/SES-02 |
| |||
State | Selangor | ||||
Location | Klang | ||||
Category | Cafe / Restaurant | ||||
Chinese RestaurantThis two shop lots fully equipped restaurant is located in Klang Bukit Tinggi, Bayu Tinggi is a retail office mixed building that is next to a heavy traffic intersection and densely populated residential neighbourhoods. This spacious restaurant features a huge dine in area with a full bar and with a family cozy atmosphere. The capacity is more than 100 for seating and it has a full kitchen in place with renovation.Current owner has to sell the restaurant because of the owner’s personal issue. This rare sale is perfect for any buyer looking to acquire a top renovation and ready to run restaurant. Big potential, excellent opportunity for new owner to take it to the next level. This is an asset sale, so no books or records will be provided except for inventories list. Bring your offers and vision your restaurant ownership starting sooner than you planned. This low cost opportunity will not last long. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 150,000 | ||||
More Info | |||||
Ref No | Q043/SDS-02 |
| |||
State | Selangor | ||||
Location | USJ, Subang Jaya | ||||
Category | Health Care and Medical | ||||
Beauty Industries | |||||
Franchise Sale / Resale | |||||
Services | |||||
Hair Care Treatment FranchiseNatural herbal hair care treatment and hair loss treatment services. The franchisor has developed a fresh, modern, gender friendly concept which encourages return visits through packages hair care program. The business model is easy to operate and provides investor with steady and predictable income. Its offer low startup costs, and minimal expenses.Amazing opportunity to own a huge potential hair care salon business located in a very busy location Subang Jaya. Very close to other successful retail business and residential area, abundant parking. There are built around 8 salon chairs, waiting and reception area, bathroom, an office and a staff room. With dedicated staff and guidance from the seller, great opportunity is here for you to step into a fantastic business which will thrive for years to come. Current owners will be moving out of the city and focus on other business, but will be happy to stay if the buyer request for up to one month to assist with introducing and transitioning the clientele. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | A042/SDS-02 |
| |||
State | Selangor | ||||
Entire Malaysia | |||||
Location | Kelana Jaya | ||||
Category | Import / Export / Transport | ||||
Distribution / Wholesale | |||||
Beauty Industries | |||||
Websites for Sale | |||||
Retail | |||||
Korean Cosmetic DistributorThe company is focus on distributing Korean cosmetic products to local retailer and chained shop (Caring and Watson) and also active at E-Commerce (Best seller at Lazada, Zalora, Shopee and etc) platform.Company is registered under the ICT (Nature of Business: E-commerce & Retail). Under this type of registration, employment pass application is available especially for those buyers whom has joined partner from oversea. Besides that, the company is registered supplier with Caring Pharmacy and Watson, herein it is advantageous for those buyers whom interested to go in beauty & cosmetic business. And business is also registered with the NPRA therefore it is convenient in applying NOT (Notification for cosmetic product) to import cosmetic products from oversea. The total paid up capital of the Sdn Bhd registered with SSM is RM 1,000,000.00. The company does not have any unsettled debt (liability) neither with Malaysia government authority nor any third party. The business also has some cosmetic stocks (all imported from Republic of Korea) that can offer to the buyer at almost manufacturing cost. Office and warehouse is located in Petaling Jaya. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Now Showing Page 62 of 175
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | Last Page