Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 64 of 172
Ref No | Q007/SAS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Hong Kong Snacks CafeThis is a very good opportunity to be your boss without high risk of losing money or time. Therefore, it’s great for active owner who are willing to grow the business with ready concept, big potential to expand a very strong business model and take the business to the next level.The business is well known and has an excellent reputation in the area with a large base of regular customers in addition to plenty of passing trade from this busy area. Currently, it is operating with experience staff in employment, owner do not have a hands on role in the running of the business. The cafe specialises in Hong Kong street food such as roasted egglet, milk tea, curry fish balls, polo bun and many more. Long standing lease in Sunway Pyramid Shopping Mall. Asking price includes existing inventory, fully equipped and fully furnished with renovation in place and much more. The owner is looking to move to Australia and hope new owner to take this business. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 300,000 | ||||
More Info | |||||
Ref No | T006/SAS-03 |
| |||
State | Selangor | ||||
Location | Subang & Shah Alam | ||||
Category | Cafe / Restaurant | ||||
Local Food Cafe & KioskThis rare opportunity to have 2 profitable outlets and delivery van, all SOP and recipes are ready to expand the business concept to other areas. One of the outlet is inside hospital, and second outlet is located in residential area.All fixtures and fittings are very well kept and consists fully equipped spacious kitchen. Annual turnover is more than RM 1 million for the past few years. There is tremendous potential to increase turnover still further by event catering at weekends and longer trading hours. This is a great business where the new owner can literally buy and start earning straight away. Owners are more than happy to pass on all the recipes and suppliers contact to the new purchaser. It is being reluctantly sold due to the current owner needs time to focus on other new business, and full training and handover will be given. | |||||
Monthly Profit | RM 10,000 - RM 20,000 | ||||
Asking Price | RM 525,000 | ||||
More Info | |||||
Ref No | M005/SAS-03 |
| |||
State | Perak | ||||
Location | Ipoh | ||||
Category | Manufacturing | ||||
Textile ManufacturingVendor reluctantly selling this 25 years old business, the company offers manufacturing services in the field of textile manufacturing from purchasing raw material, cutting, sewing and packing to provide their customer with quality finish products. The full range of services that can be provided is detailed in the section attached herewith. It has to date secured a long term business contract and has success track records.The business provides contract manufacturing services in mass production to produce high quality finish products to meet customer’s requirement and demand. The products include bed sheets, pillow cases, bolster cases, duvet covers, curtains, table cloth, table napkins and etc. The production volume approximately 1,000 ~ 2,000 of bedsheet seats daily, and 20,000 ~ 40,000 of bed sheets sets monthly. The price includes all assets, machinery, furniture, contacts, and suppliers. The lease will need to be transferred to new owner, and enjoys low monthly overheads. All stocks and machinery are relocatable, owner can provide full training where necessary within the cost of the sale. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 500,000 | ||||
More Info | |||||
Ref No | B004/SAS-01 |
| |||
State | Selangor | ||||
Location | Kajang | ||||
Category | Education and Child Care | ||||
Franchise Sale / Resale | |||||
Enrichment Centre for TakeoverThinking of being your own operator and manage a centre of your own? A small premises with low rental fees in Kajang is a good start up. Nicely fitted enrichment centre with existing teachers and students, you don’t have to worry about how to start from zero.New tenant options to sign new rental agreement with landlord or sub rent from current vendor. Interested parties could continue with existing licensing enrichment brand or start your own enrichment concept, it will benefit from the savings of not having to do a full fitting out. Owners are looking for someone with a passion in education and preferably with an education background to take the business to a whole new level. Full training and guidance will be provided. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 65,000 | ||||
More Info | |||||
Ref No | D003/SAS-01 |
| |||
State | Perak | ||||
Location | Ipoh | ||||
Category | Cafe / Restaurant | ||||
Unique CafeAn outstanding opportunity to acquire a locally recognised concept cafe where the hard work has been done. When you think of western or local foods, somewhere great to eat, a place to meet and mingle with friends and family, and you will undoubtedly think this cafe.Great location in one of Ipoh town with high foot traffic area, excellent return to a working owner. Fully equipped with cosy renovation, well trained and experienced staff in the business. This is a fantastic opportunity for a committed working owner to continue to further develop very successful business. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 60,000 | ||||
More Info | |||||
Ref No | D002/SAS-03 |
| |||
State | Selangor | ||||
Entire Malaysia | |||||
Location | Subang Jaya | ||||
Category | Engineering / Finance | ||||
Services | |||||
Money Lending Company for SaleThe license under company with exclusive name, currently valid but not in active with clean record. There are about 3,000 plus licensed moneylenders in the country. So, it’s a good investment for the license if you want to be a licensed moneylender.Licensed moneylenders are regulated under the Moneylenders Act and Pawnbrokers Act. Buyers can check the legitimacy of a moneylending company with a list on the Urban Wellbeing, Housing and Local Government Ministry website. During transaction in between The Vendor and The Purchaser, all the money will go thru lawyer firm and park into the client account. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 198,000 | ||||
More Info | |||||
Ref No | G001/RLS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Setapak | ||||
Category | Education and Child Care | ||||
Language SchoolLanguage centre for sale in the northern of Kuala Lumpur, the school right on premises at Setapak is ready for new ownership. It has one of the best reputation in town and cater to local students or foreigner students. All official paperwork and documentation allow for lucrative government and recruitment student agent contracts while also allowing new owner to grant any work permits may need.The business comes with all licenses such as KDN License and MOE License, approved by KDN, EMGS. MOE, JPWPKL, BOMBA, DBKL and etc. All original materials, projectors, furniture, fittings, renovation are included in asking price. The school offers a range of courses from short to long package, and more focus on Bahasa language at the moment. So, there is some scope to improve the business if add on extra languages. The lease is very generous and rent is particularly good for this location and sized area, fully furnished with 10 classrooms, offices, surau, cafeteria, toilets, and reception area. It is an easily run business with low overheads and good return. Owners will train buyer and provide full assistance with transition for up to 3 months. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 750,000 | ||||
More Info | |||||
Ref No | C999/RLS-04 |
| |||
State | Selangor | ||||
Kuala Lumpur | |||||
Entire Malaysia | |||||
Location | Klang Valley | ||||
Category | Food Production / Hospitality | ||||
Manufacturing | |||||
Retail | |||||
Franchise Sale / Resale | |||||
Cafe / Restaurant | |||||
Chain of Bakery Shops & FactorySince setting up shops and centre kitchen in the country more than 10 years ago. In search of sustained growth, the well-established and profitable parent company is based in Klang Valley, and specialized in high quality Asian breads and sweet cold pies. Freshly in store baked concept, with unique fillings like no others.Operating under the same business name and brand, new buyers will get two brands with high quality regular customers database, no similar competitor in the market, staff prepared to stay on with the new owner. Bakery shop is either in shopping malls or residential area at a very busy road junction in Klang Valley. All businesses are operating under management, and modern setups with prominent locations together with the best of commercial equipment. Ideal opportunity for family or partnership, great opportunity for further expansion for franchise opportunities. The range of products provided could be expanded, including different varieties of bread and potentially cakes and biscuits. Due diligence welcomed and assistance in transition provided. Optional to takeover with factory. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 1,150,000 | ||||
More Info | |||||
Now Showing Page 64 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page