Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 77 of 175
Ref No | S882/QJS-02 |
| |||
State | Selangor | ||||
Location | Ulu Klang | ||||
Category | Fashion Industries | ||||
Retail | |||||
Malay Boutique Shop for SaleMalay Boutique Shop in Melawati Mall, now is available for immediate takeover. Reason why the owner wants to let go the unit is that owner needs to migrate overseas with family. This shop is located at a prime location in the mall, with a glass facade display at the back that is clearly visible to customers before they even enter the mall.Melawati Mall is a new, five-star mall located in Taman Melawati, that opened in July 2017 and has key tenants like GSC Cinema, Village Grocer, ToysRUs, Fitness First, Padini Concept Store, Brands Outlet and many more. Level 2 in the mall is dedicated to famous local fashion brands such as Siti Khadijah, Omar Ali, Jubah Souq, Rina Salleh, Ashura and others. This particular shop available for sale is also located on Level 2. It is in ready-to-do-business condition and has been running successfully for the past few months. It is a corner unit with approximately 1,400 sqft of retail space. It is the only available unit with glass facade display, and has empty space on its side that can be used for new product launches, fashion shows or promotion events. Following are the financial details. • Deposit paid to the mall's management = RM75,000 (refundable upon expiry of tenancy). • Amount spent on shop renovation = RM145,000 (excluding stock). • Tenancy agreement signed (3+3 years) between seller's company and mall's management. • Seller's company will be sold together with the shop (with no added cost on buyer). • Paid-up capital of the company = RM100,000. The owner is not only offering a price below cost for a 1,400 sqft unit, but is in fact offering a price below the investment cost required for opening any other (smaller) shop in the mall. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 135,000 | ||||
More Info | |||||
Ref No | P881/QJS-02 |
| |||
State | Kuala Lumpur | ||||
Location | KL Sentral | ||||
Category | Cafe / Restaurant | ||||
Cafe for SaleThis prime lobby cafe in the heart of KL Sentral, brilliant new architect designed fit out with prime area. Well established business is being offered under the current owner with the brand and recipe whereby the purchaser will continue to trade under the name and purchase goods from same supplier.Prominent street front location near office towers, hotels, apartment complexes and malls. Light, airy, well-kept cafe with outside seating including smoking area. Cafe serving full breakfast and lunch, dinner, it offers contemporary Malaysian and Western Cuisines and features seasonal menus. Warm friendly staff in place, and full sized kitchen ready. Huge potential to grow sales, and suitable for owner operator. Its keen vendor selling due to other commitments. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 200,000 | ||||
More Info | |||||
Ref No | E880/QJS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Mid Valley | ||||
Category | Cafe / Restaurant | ||||
Food Production / Hospitality | |||||
Websites for Sale | |||||
Healthy Food DeliveryFood delivery business for sale in Mid Valley areas, the concept is delivering to take away with healthy foods, which is loved by its local people and families.It has many loyal customers, there is a big potential for delivery and catering for meetings and birthday parties. The owner is selling the business because want to focus on family. Large social media presence & following, customer database with subscription, recipes and website are ready, kitchen equipment, delivery staff are all included. Sale could easily be increased through marketing, and business can be easily relocated. Ideal for a young person or a couple, where they can implement with success good ideas. Do not miss this great opportunity to make your mark in the food delivery business. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | D879/QJS-04 |
| |||
State | Entire Malaysia | ||||
Selangor | |||||
Location | Puchong | ||||
Category | Distribution / Wholesale | ||||
Health Care and Medical | |||||
Import / Export / Transport | |||||
Retail | |||||
Services | |||||
Alkaline Water Business for SaleThis is a great and unique business opportunity and especially attractive to those investors with MLM License, you could make greater ROI with most extra investments. Water vending machines create an enormous opportunity to provide a valuable service to people and the community while building an inventory business with recurring revenues and great growth potential.Alkaline Lonized Water because of its health benefits and growing popularity if positioned to be the next massive growth beverage category. Alkaline Vending Machines use local water, purify it, chill it and add alkalinity and lionization through a percolation process. The Vending Machine then dispenses healthy Alkaline Lonized Water. The business also offers other package sizes to fit most budgets, and the brand is one of the most innovative machines on the oversea market with truly unique and extremely versatile. The warehouse and office can be relocated and full training and support are available. Seller has significant other business interests, is motivated to sell and is open to offers. Seller will seriously consider and promptly respond to all reasonable offers even joint venture. Your success starts here. Contact us today to start your own Alkaline Water Vending Machines dealership and distributorship. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 1,200,000 | ||||
More Info | |||||
Ref No | P877/QIS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Kuchai Lama | ||||
Category | Cafe / Restaurant | ||||
Cafe for SaleThis lovely corner lot cafe has been established in Kuchai Lama for the past 10 years, the business is very well known with the locals for great food and immaculately, clean and friendly service and a great place to eat. Excellent trading position, a main commercial street in Kuchai Entrepreneurs Park near the offices and residents.The cafe has been equipped with a comprehensive range of high quality equipment, which is also included in the sale. Sales are predominately from regular customers, but as the cafe is situated on a busy street in the area, it also benefits from much passing trade. So, there is huge scope to increase sales and profitability. The property is a good size, however, the current layout means that only a proportion is currently used. With the right person and right vision would be able to transform the layout (subject to consent) and change concept or add searing area for customers. The right buyer could also look at catering for outside and extending opening hours will increase sale and profit. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 280,000 | ||||
More Info | |||||
Ref No | M875/QIS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Sri Hartamas | ||||
Category | Cafe / Restaurant | ||||
Food Production / Hospitality | |||||
Franchise Sale / Resale | |||||
Bakery Business for SaleSought after location in the main shopping street in a prestige area, a major supermarket and many other quality shops, and ample off street parking. Well-equipped and fitted including beautiful modern setup.Currently semi under management with low overheads. Good lease terms and consistent sales over many years. It could be very high profits and inspection will impress. Full training and support by owner. This bakery is the perfect opportunity for new owners to drive this business forward in to a fast and increasing market place. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 180,000 | ||||
More Info | |||||
Ref No | S873/QIS-02 |
| |||
State | Kuala Lumpur | ||||
Location | Setapak | ||||
Category | Cafe / Restaurant | ||||
Cafe for SaleNew cafe that has been operating for few months old and located in Setapak area with many apartments and businesses nearby. There is huge potential for the new owners to add their own flavor with catering and events!A fully kitchen (Grill, Oven, Deep Flyer, Blenders), the customers are a range of locals, traders men, tourists and business workers, and have a large students number of repeat customers. There is plenty of foot traffic with apartments and businesses nearby. Owners are looking for a new business venture and no more time to run this F&B business anymore. For more information regarding this business and to arrange an inspection. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 160,000 | ||||
More Info | |||||
Ref No | A872/QIS-03 |
| |||
State | Kuala Lumpur | ||||
Entire Malaysia | |||||
Location | Bangsar | ||||
Category | Beauty Industries | ||||
Distribution / Wholesale | |||||
Health Care and Medical | |||||
Import / Export / Transport | |||||
Manufacturing | |||||
Skincare ProductsThe business was established since 2000, skincare brand started with 4 items, and over the years it had reached more than 20. In the early days the products were sold in chain pharmacies, retail pharmacies, some Chinese Medical Halls, mini-marts and departmental store, but today expand to retail independent pharmacies. The brand received sporadic print and press advertising in leading English, Chinese and Bahasa dailies and some prominent women’s magazines. Products are sourced from overseas (France, Germany, Chile, US) and some are manufactured locally.The brand has been in the marketplace for almost 17 years. Sales level is steady, sustained in only a handful of pharmacies. Huge potential to grow the business with the right marketing efforts. Apart from the traditional distribution channels, one could also explore marketing bulk content to beauty and hair salons and also to embark on online marketing. There are 4 categories of products: - range for young, oily, acne-prone skin - range for hyper-pigmented skin - range for dry, premature, aging skin - range for body-care: body-slimming/firming & haircare Owners have also launched products for a Bumiputera training franchise business in Terengganu and for an event company who had contracted the supply of toiletries kit for international sports participants in Doha. They have conducted free facials at numerous pharmacies throughout Malaysia, some of whom have offered owners free use of their outlets to run this as an on-going service. As the brand new owner, you can continue and cooperate with contract OEM GMP skincare manufacturers to formulate products to your requirements. Once the formulation is satisfactory, you could design and produce new packaging materials for the manufacturers to produce and pack for you. The goods are then sent to existing distributor, who warehouse them as well as distribute to and collect from the pharmacies. | |||||
Monthly Profit | Available on Request | ||||
Asking Price | RM 1,200,000 | ||||
More Info | |||||
Now Showing Page 77 of 175
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | Last Page