Investment Opportunities & Business Proposals
Are you looking for business ideas in Malaysia with affordable investments? Investing in an excellent small business is one of the smartest things you can do if you want to be rich. The A-Z business list of the top companies and businesses for investors is a round-up of all the Malaysian companies to invest in.
This online business for sale platform is designed to help business buyers & international investors and businesses invest and operate in Malaysia. Find the perfect opportunity for you!
Now Showing Page 97 of 172
Ref No | T599/PAS-03 |
| |||
State | Selangor | ||||
Location | Kajang | ||||
Category | Franchise Sale / Resale | ||||
Services | |||||
Coin LaundryGreat coin laundry with great potential! Excellent location with long term lease in place. High volume in washing and drying, also high volume in vending and retail sales. Excellent traffic areas in an excellent location surrounded by many Kajang apartments. This is one of the best coin laundry in the area and has great demographics with very loyal customers. Great cash flow with extra passive income.Business is kept cleaned and machines are well maintained with great condition like new. This Laundromat is open 24 hours and it is Absentee owner but well managed. Owner only goes attends to the basic needs of the Laundromat. All digitally programmable environment efficient system. This is a great part time business for a retired person or someone wishing to supplement their income. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 330,000 | ||||
More Info | |||||
Ref No | M598/PAS-03 |
| |||
State | Selangor | ||||
Location | Seri Kembangan | ||||
Category | Beauty Industries | ||||
Services | |||||
Nail SalonThe business offers potential buyers with a fantastic opportunity in a reputable and well-established business that is a great base to build upon. Ideal for a first time buyer! This is an easy manageable business & popular nail salon in The Mines Shopping Mall.The current owner has established an excellent customer base and reputation. The owner reluctantly decided to place the business on the market after trading successfully for over 12 years due to need time for baby. This sale offers prospective buyers a fantastic opportunity to build upon the existing business and expand to increase profit further. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 80,000 | ||||
More Info | |||||
Ref No | O597/OLS-03 |
| |||
State | Selangor | ||||
Location | Shah Alam | ||||
Category | Construction / Hardware | ||||
Retail | |||||
Hardware and DIY ShopThriving double fronted lock up shop sit on a busy main road and located in Shah Alam area. Busy parade position, property amongst other multiples, densely populated area. Long well established business, specializes in household good/DIY/Hardware/Gardening/Electrical goods and etc. The business has excellent client base and well stocked, shop size more than 10,000 sq ft.The shop is providing a superb range of door furnishings, and associated interior hardware – locks, latches, window fasteners, mortise knobs and handles and bathroom accessories – a broad spectrum of clients private homeowners, architects and interior designers. Well established and highly reputed business, genuine reason for sale due to migrate and retirement. Early viewing essential to fully appreciate, ideal lifestyle change opportunity with scope for further development. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 1,600,000 | ||||
More Info | |||||
Ref No | B595/OLS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | IT / Telco / Communication | ||||
Services | |||||
Websites for Sale | |||||
Web Design / IT DevelopmentThe business has the following key attributes, full service creative design agency with in house production capabilities. The company provides managed IT services and general IT support such as SEO, Mobile App, Graphic Design, Web Hosting Services and as well as Web Services.The current owners have invested substantial time and money to create this unique opportunity for an investor / buyer to enter this IT Development industry with limited risk and have retained intelligent business transfer to find a suitable buyer. The transaction will provide new owners with full training and support. Exciting opportunity to purchase an ongoing website design and development business with 200 established customers, producing ongoing yearly residual income. An ideal bolt on to an existing creative design agency looking to significantly expand their client list. An excellent for investors who are looking to invest in creative design and IT business industry. There is huge potential to develop this well established business even further. Don’t delay! contact Business Brokers for additional information. | |||||
Monthly Profit | RM 20,000 - RM 50,000 | ||||
Asking Price | RM 2,200,000 | ||||
More Info | |||||
Ref No | U594/OLS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Western CafeAn easily run, profitable cafe in a good location of PJ Dataran Prima where there is not much competition and good foot traffic. Seating for 60 inside and outside plus mezzanine floor and parking has never been an issue for the business. The cafe has an on site chef, so lunch and dinner are available all day and night. It offers a great selection of western fare foods to cater for all different tastes and needs.Great hours, great potential, genuine reasons for sale. This is a fabulous little cafe with coffee shop style food easy to learn and continue. This would suit a couple wishing to purchase their first business. If this sounds attractive to you please feel free to contact business broker immediately for a confidential meeting. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 295,000 | ||||
More Info | |||||
Ref No | M593/OLS-03 |
| |||
State | Selangor | ||||
Location | USJ | ||||
Category | Cafe / Restaurant | ||||
Franchise Sale / Resale | |||||
Thai Restaurant Business for SaleThis beautifully presented Thai restaurant business for sale is ideally located, with excellent exposure on one of the USJ busiest roads. This leasehold property forms the lower floor of a double storey building with flats above it and occupies an excellent trading position. The main entrance at the front is set back allowing for seating and takeaway area. The restaurant provides a welcoming and relaxing ambience. It is essentially rectangular with a very presentable bar area with fully equipment kitchen.The entire foods recipe from licensor, so new buyer no need to worry about the recipe issue, experienced staff will handle the existing business without the owner manage it. Catering facilities include a commercial kitchen with stainless steel appliances and preparation surface. The sale is includes equipment, fitting, renovation, fridges, freezer, gas wok, storeroom, and in house delivery vehicle. The business is reluctantly being sold due to owners’ personal reasons. This business has loads of potential and is calling for an astute investor or owner occupier who can build on the foundations already put in place and take the business to the next level. | |||||
Monthly Profit | RM 5,000 - RM 10,000 | ||||
Asking Price | RM 320,000 | ||||
More Info | |||||
Ref No | H592/OLS-03 |
| |||
State | Kuala Lumpur | ||||
Location | Kepong | ||||
Category | Beauty Industries | ||||
Services | |||||
Hair SalonHow about getting yourself a fantastic hair salon in Kepong?Little competition in this area makes this salon a great investment for someone who wants to take over a nice garden style renovated & fully furnished salon, wooden glass frame entrance. Relaxing interior at a great location with active recurring customers. The selling price is inclusive of reception, waiting area, pantry and great furnishing & fitting (i.e leather salon chairs). Due to the business located at a prime location and facing main road, the salon works on a walk in system as well as pre booked appointments, keeping the stylists very busy. Potential of this business to increase the number of customers thru marketing or introduction of salon membership, and nearby high-end condo is going to launch soon. Grad this opportunity to own this brand new hair salon that boasts to be one of the best in town. Current owner and investor are constantly travelling to overseas, and lack of time to manage it. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 50,000 | ||||
More Info | |||||
Ref No | T591/OLS-03 |
| |||
State | Selangor | ||||
Location | Petaling Jaya | ||||
Category | Cafe / Restaurant | ||||
Sandwiches & Salad Bar for SaleGreat opportunity to start your own business. The restaurant is located on one of the busiest street in Petaling Jaya, good rent deal, high profile, street front position in bust strip shopping centre. Simple to run with operating system & procedures in place and good staff. It offers salad, sandwiches, coffee, and all healthy foods. Cozy renovated and ready to start, no extra cost needed.With the health and fitness industry booming and more customers demanding fresh and healthy alternatives, juiceheads and organics has the perfect business structure and recipes to offer this new clean eating generation. So, this is great ideal for passionate owner operator or couple. This sale will include training from the owner, an established client base, brand name, all stock, fit out, supplier, equipment, and etc. If you are looking for an exciting new challenge and looking to be a part of something special, contact us for more info. | |||||
Monthly Profit | Below RM 5,000 | ||||
Asking Price | RM 250,000 | ||||
More Info | |||||
Now Showing Page 97 of 172
First Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | Last Page